![]() |
|||||||
TOP 200 OF THE YEAR 2021 | |||||||
position | peak | woc | performer(s) - title | Total score from 2021 week 1 | |||
1 | 1 | 27 | 24KGOLDN FEATURING IANN DIOR - MOOD | 116865 | |||
2 | 1 | 7 | OLIVIA RODRIGO - DRIVERS LICENSE | 97726 | |||
3 | 1 | 66 | WEEKND, THE - BLINDING LIGHTS | 92673 | |||
4 | 3 | 15 | MEDUZA FEATURING DERMOT KENNEDY - PARADISE | 91306 | |||
5 | 2 | 34 | JOEL CORRY FEATURING MNEK - HEAD & HEART | 82642 | |||
6 | 5 | 10 | ED SHEERAN - AFTERGLOW | 75212 | |||
7 | 6 | 15 | ROBIN SCHULZ FEATURING KIDDO - ALL WE GOT | 72194 | |||
8 | 7 | 19 | TIËSTO - THE BUSINESS | 64200 | |||
9 | 2 | 17 | WEEKND, THE - SAVE YOUR TEARS | 63978 | |||
10 | 4 | 23 | SAM SMITH - DIAMONDS | 60320 | |||
11 | 3 | 34 | MASTER KG FEATURING NOMCEBO ZIKODE - JERUSALEMA | 52932 | |||
12 | 9 | 11 | KID LAROI, THE - WITHOUT YOU | 52168 | |||
13 | 8 | 30 | OFENBACH & QUARTERHEAD FEATURING NORMA JEAN MARTINE - HEAD SHOULDERS KNEES & TOES | 50780 | |||
14 | 11 | 14 | CJ - WHOOPTY | 50070 | |||
15 | 3 | 24 | DAVID GUETTA & SIA - LET'S LOVE | 49069 | |||
16 | 3 | 29 | MILEY CYRUS - MIDNIGHT SKY | 47938 | |||
17 | 11 | 14 | MILEY CYRUS FEATURING DUA LIPA - PRISONER | 46493 | |||
18 | 4 | 25 | INTERNET MONEY FEATURING GUNNA, DON TOLIVER & NAV - LEMONADE | 44812 | |||
19 | 6 | 30 | JASON DERULO - TAKE YOU DANCING | 44735 | |||
20 | 16 | 17 | BAD BUNNY & JHAY CORTEZ - DÁKITI | 44273 | |||
21 | 6 | 35 | PURPLE DISCO MACHINE & SOPHIE AND THE GIANTS - HYPNOTIZED | 43188 | |||
22 | 11 | 9 | JASON DERULO & NUKA - LOVE NOT WAR (THE TAMPA BEAT) | 41297 | |||
23 | 14 | 28 | DUA LIPA FEATURING DABABY - LEVITATING | 36874 | |||
24 | 16 | 26 | TATE MCRAE - YOU BROKE ME FIRST | 34547 | |||
25 | 23 | 18 | DUA LIPA & ANGÈLE - FEVER | 30721 | |||
26 | 12 | 6 | NATHAN EVANS, 220 KID & BILLEN TED - WELLERMAN (SEA SHANTY) | 26827 | |||
27 | 26 | 8 | JUSTIN BIEBER - ANYONE | 26459 | |||
28 | 15 | 7 | AVA MAX - MY HEAD & MY HEART | 26025 | |||
29 | 10 | 19 | ARIANA GRANDE - POSITIONS | 23674 | |||
30 | 33 | 15 | SHANE CODD - GET OUT MY HEAD | 21577 | |||
31 | 16 | 34 | TWOCOLORS - LOVEFOOL | 20973 | |||
32 | 29 | 13 | JC STEWART - I NEED YOU TO HATE ME | 20690 | |||
33 | 30 | 16 | HVME - GOOSEBUMPS | 20596 | |||
34 | 33 | 18 | DADJU & TIAKOLA - DIEU MERCI | 20343 | |||
35 | 29 | 14 | SFERA EBBASTA & J BALVIN - BABY | 20004 | |||
36 | 23 | 17 | HARRY STYLES - GOLDEN | 19916 | |||
37 | 34 | 15 | PINGUINI TATTICI NUCLEARI - SCOOBY DOO | 19534 | |||
38 | 34 | 12 | MARTIN JENSEN, ALLE FARBEN & NICO SANTOS - RUNNING BACK TO YOU | 19529 | |||
39 | 31 | 9 | VASCO ROSSI - UNA CANZONE D'AMORE BUTTATA VIA | 19142 | |||
40 | 28 | 28 | JUL, SCH, NAPS, KOFS, ELAMS, SOLDA, HOUARI & SOSO MANESS - BANDE ORGANISÉE | 18414 | |||
41 | 30 | 18 | VIANNEY - BEAU-PAPA | 18414 | |||
42 | 38 | 13 | MAÎTRE GIMS - JUSQU'ICI TOUT VA BIEN | 18161 | |||
43 | 42 | 11 | SAMRA & TOPIC42 - LOST | 17698 | |||
44 | 42 | 16 | ARIANA GRANDE - 34+35 | 17562 | |||
45 | 45 | 12 | EVA - COEUR NOIR | 17552 | |||
46 | 5 | 43 | AVA MAX - KINGS & QUEENS | 17416 | |||
47 | 34 | 19 | LITTLE MIX - SWEET MELODY | 17309 | |||
48 | 40 | 14 | JULIEN DORE - NOUS | 17198 | |||
49 | 33 | 8 | APACHE 207 - ANGST | 17153 | |||
50 | 48 | 11 | JUL & SCH - MOTHER FUCK | 16945 | |||
51 | 14 | 5 | RITON & NIGHTCRAWLERS FEATURING MUFASA & HYPEMAN - FRIDAY | 16616 | |||
52 | 28 | 6 | BLACK EYED PEAS & SHAKIRA - GIRL LIKE ME | 16479 | |||
53 | 29 | 6 | KASIMIR1441, BADMÓMZJAY & WILDBWOYS - OHNE DICH | 16455 | |||
54 | 32 | 7 | TAKAGI, KETRA, MARCO MENGONI & FRAH QUINTALE - VENERE E MARTE | 16436 | |||
55 | 23 | 12 | LIL NAS X - HOLIDAY | 16285 | |||
56 | 37 | 24 | NAZA - JOLI BÉBÉ | 16081 | |||
57 | 50 | 22 | GAZZELLE - DESTRI | 15874 | |||
58 | 34 | 7 | MACE FEATURING BLANCO & SALMO - LA CANZONE NOSTRA | 15590 | |||
59 | 59 | 17 | NINHO - TOUT EN GUCCI | 14916 | |||
60 | 18 | 5 | MASKED WOLF - ASTRONAUT IN THE OCEAN | 14693 | |||
61 | 31 | 34 | ROCCO HUNT & ANA MENA - A UN PASSO DALLA LUNA - A UN PASO DE LA LUNA | 14616 | |||
62 | 42 | 21 | BLOODY VINYL, SLAIT & THA SUPREME - ALTALENE | 14464 | |||
63 | 35 | 14 | BOOMDABASH - DON'T WORRY | 14462 | |||
64 | 50 | 8 | SIA - COURAGE TO CHANGE | 14457 | |||
65 | 31 | 6 | DOJA CAT - STREETS | 14147 | |||
66 | 38 | 12 | BOZA - HECHA PA' MI | 14144 | |||
67 | 11 | 23 | POP SMOKE - WHAT YOU KNOW BOUT LOVE | 14118 | |||
68 | 17 | 28 | BTS - DYNAMITE | 13735 | |||
69 | 52 | 8 | SZA - GOOD DAYS | 13621 | |||
70 | 15 | 39 | ZOE WEES - CONTROL | 13530 | |||
71 | 37 | 7 | ANNE-MARIE X KSI X DIGITAL FARM ANIMALS - DON'T PLAY | 13520 | |||
72 | 66 | 19 | RONDODASOSA FEATURING CAPO PLAZA - SLATT | 13386 | |||
73 | 74 | 16 | C. TANGANA FEATURING NIÑO DE ELCHE & LA HUNGARA - TÚ ME DEJASTE DE QUERER | 13373 | |||
74 | 6 | 49 | WEEKND, THE - IN YOUR EYES | 13226 | |||
75 | 36 | 36 | ERNIA - SUPERCLASSICO | 13194 | |||
76 | 39 | 22 | TOM GREGORY - RATHER BE YOU | 12802 | |||
77 | 81 | 16 | CAMILO - VIDA DE RICO | 12747 | |||
78 | 58 | 18 | KOBA LAD, MAES & ZED - COFFRE PLEIN | 12278 | |||
79 | 53 | 8 | TAYLOR SWIFT - WILLOW | 11837 | |||
80 | 87 | 10 | MYKE TOWERS & JUHN - BANDIDO | 11711 | |||
81 | 50 | 6 | EMMA & ALLESANDRA AMOROSO - PEZZO DI CUORE | 11551 | |||
82 | 20 | 4 | ATB, TOPIC & A7S - YOUR LOVE (9PM) | 11372 | |||
83 | 55 | 12 | LIGABUE FEATURING ELISA - VOLENTE O NOLENTE | 11270 | |||
84 | 62 | 7 | CAPO PLAZA - ALLENAMENTO #4 | 11036 | |||
85 | 81 | 9 | GWEN STEFANI - LET ME REINTRODUCE MYSELF | 11034 | |||
86 | 29 | 23 | SIGALA & JAMES ARTHUR - LASTING LOVER | 11010 | |||
87 | 70 | 8 | LANDY - MÉDUSA | 10906 | |||
88 | 89 | 21 | NIL MOLINER - MI RELIGIÓN | 10823 | |||
89 | 7 | 13 | BILLIE EILISH - THEREFORE I AM | 10820 | |||
90 | 48 | 27 | MALUMA - HAWÁI | 10803 | |||
91 | 6 | 38 | LADY GAGA & ARIANA GRANDE - RAIN ON ME | 10760 | |||
92 | 14 | 23 | AVA MAX - WHO'S LAUGHING NOW | 10657 | |||
93 | 31 | 4 | ZOE WEES - GIRLS LIKE US | 10285 | |||
94 | 42 | 6 | ERNIA FEATURING PINGUINI TATTICI NUCLEARI - FERMA A GUARDARE | 10237 | |||
95 | 93 | 12 | ALOK & ILKAY SENCAN FEATURING TOVE LO - DON'T SAY GOODBYE | 10235 | |||
96 | 56 | 11 | NATHAN DAWE X LITTLE MIX - NO TIME FOR TEARS | 10213 | |||
97 | 86 | 15 | MATTEO ROMANO - CONCEDIMI | 10190 | |||
98 | 97 | 10 | GROMEE FEATURING ÁSDÍS - WORTH IT | 10051 | |||
99 | 92 | 11 | GHALI - MILLE PARE (BAD TIMES) | 9909 | |||
100 | 52 | 22 | KEITH URBAN & PINK - ONE TOO MANY | 9890 | |||
101 | 1 | 58 | TOPIC FEATURING A7S - BREAKING ME | 9871 | |||
102 | 72 | 7 | RM4E FEATURING RONDODASOSA, SACKY, VALE PAIN, NEIMA EZZA, KILIMONEY, KETA & NKO - SEVEN 7OO | 9816 | |||
103 | 90 | 10 | INDOCHINE & CHRISTINE AND THE QUEENS - 3SEX | 9689 | |||
104 | 93 | 13 | BAD BUNNY & ROSALÍA - LA NOCHE DE ANOCHE | 9676 | |||
105 | 43 | 5 | BOOBA - RATPI WORLD | 9486 | |||
106 | 43 | 17 | DONNA SUMMER (& KYGO) - HOT STUFF | 9430 | |||
107 | 9 | 31 | TINA TURNER (& KYGO) - WHAT'S LOVE GOT TO DO WITH IT | 9365 | |||
108 | 54 | 6 | SANGIOVANNI - LADY | 9298 | |||
109 | 14 | 66 | NEA - SOME SAY | 8937 | |||
110 | 37 | 20 | FEDEZ - BELLA STORIA | 8828 | |||
111 | 15 | 25 | CLEAN BANDIT & MABEL FEATURING 24KGOLDN - TICK TOCK | 8816 | |||
112 | 58 | 5 | CAPO PLAZA - NON FARE COSÌ | 8780 | |||
113 | 45 | 5 | MADAME FEATURING FABRI FIBRA - IL MIO AMICO | 8640 | |||
114 | 111 | 10 | MICHAŁ SZCZYGIEŁ - SPONTAN | 8305 | |||
115 | 75 | 14 | AYA NAKAMURA FEATURING STORMZY - PLUS JAMAIS | 8066 | |||
116 | 100 | 19 | MANUEL TURIZO X RAUW ALEJANDRO X MYKE TOWERS - LA NOTA | 8017 | |||
117 | 47 | 5 | AMEL BENT FEATURING HATIK - 1,2,3 | 8016 | |||
118 | 58 | 6 | MIKSU/MACLOUD, BAUSA, SELMON & REEZY - LONELY | 7936 | |||
119 | 105 | 14 | KAROL G - BICHOTA | 7830 | |||
120 | 69 | 5 | SAMUEL & COLAPESCE - COCORICÓ | 7562 | |||
121 | 116 | 11 | GRZEGORZ HYŻY - KRÓL NOCY | 7532 | |||
122 | 49 | 5 | UFO361 & BONEZ MC - 7 | 7426 | |||
123 | 48 | 16 | NEGRAMARO - CONTATTO | 7326 | |||
124 | 40 | 15 | SFERA EBBASTA - BOTTIGLIE PRIVÈ | 7279 | |||
125 | 71 | 5 | RAYE & RUDIMENTAL - REGARDLESS | 7061 | |||
126 | 3 | 51 | DUA LIPA - PHYSICAL | 6874 | |||
127 | 100 | 6 | OLIVIA ADDAMS - ARE WE THERE | 6823 | |||
128 | 88 | 5 | SANAH & VITO BAMBINO - ALE JAZZ! | 6791 | |||
129 | 60 | 15 | MÅNESKIN - VENT'ANNI | 6763 | |||
130 | 105 | 7 | MV KILLA & YUNG SNAPP FEATURING ENZO DONG - SPLASH | 6762 | |||
131 | 2 | 51 | SAINT JHN - ROSES | 6741 | |||
132 | 82 | 7 | HARRY STYLES - TREAT PEOPLE WITH KINDNESS | 6713 | |||
133 | 116 | 12 | AUDIOSOULZ - NEVER SAY GOODBYE | 6523 | |||
134 | 26 | 2 | LIL TJAY & 6LACK - CALLING MY PHONE | 6520 | |||
135 | 57 | 4 | JASON DERULO FEATURING ADAM LEVINE - LIFESTYLE | 6486 | |||
136 | 130 | 15 | JAAP REESEMA & POMMELIEN THIJS - NU WIJ NIET MEER PRATEN | 6478 | |||
137 | 62 | 4 | FREDO FEATURING DAVE - MONEY TALKS | 6465 | |||
138 | 42 | 11 | SHAWN MENDES & JUSTIN BIEBER - MONSTER | 6453 | |||
139 | 55 | 4 | SCH - MARCHÉ NOIR | 6342 | |||
140 | 76 | 13 | FELIX JAEHN FEATURINNG NEA & BRYN CHRISTOPHER - NO THERAPY | 6298 | |||
141 | 87 | 12 | SEBASTIÁN YATRA & GUAYNAA - CHICA IDEAL | 6243 | |||
142 | 18 | 42 | MARK FORSTER - ÜBERMORGEN | 6189 | |||
143 | 53 | 11 | LUNA - VERLIERER | 6001 | |||
144 | 101 | 8 | AMIR - ON VERRA BIEN | 5987 | |||
145 | 139 | 10 | NICKY JAM & MYKE TOWERS - POLVO | 5985 | |||
146 | 105 | 6 | MILLY, FARRUKO & NIO GARCIA FEATURING JAY WHEELER & AMENAZZY - NO TE ENAMORES | 5947 | |||
147 | 58 | 18 | KENDJI GIRAC FEATURING GIMS - DERNIER MÉTRO | 5936 | |||
148 | 126 | 8 | SMITH & THELL - YEAR OF THE YOUNG | 5889 | |||
149 | 22 | 24 | DERMOT KENNEDY - GIANTS | 5838 | |||
150 | 13 | 31 | VIZE & TOM GREGORY - NEVER LET ME DOWN | 5737 | |||
151 | 135 | 8 | MOSES, EMR3YGUL & ALEXIANE - A MILLION ON MY SOUL | 5717 | |||
152 | 55 | 14 | KSI FEATURING CRAIG DAVID & DIGITAL FARM ANIMALS - REALLY LOVE | 5713 | |||
153 | 2 | 37 | HARRY STYLES - WATERMELON SUGAR | 5685 | |||
154 | 50 | 25 | OBOY - CABEZA | 5579 | |||
155 | 19 | 18 | JUSTIN BIEBER & BENNY BLANCO - LONELY | 5493 | |||
156 | 65 | 4 | MAHMOOD - INUYASHA | 5447 | |||
157 | 129 | 9 | CAMILO & EL ALFA - BEBÉ | 5394 | |||
158 | 88 | 8 | LANDY & NISKA - MILLIONS D'EUROS | 5377 | |||
159 | 147 | 16 | SMILEY FEATURING DELIA - NE VEDEM NOI | 5279 | |||
160 | 101 | 6 | KYLIE MINOGUE & DUA LIPA - REAL GROOVE | 5278 | |||
161 | 10 | 22 | CARDI B FEATURING MEGAN THEE STALLION - WAP | 5201 | |||
162 | 127 | 6 | YAN BLOCK, JAY WHEELER & DJ NELSON - VETE PAL CARAJO | 5173 | |||
163 | 148 | 13 | GUZIOR - BLUEBERRY | 5078 | |||
164 | 86 | 5 | KATJA KRASAVICE FEATURING ELIF - HIGHWAY | 5062 | |||
165 | 120 | 9 | NATHY PELUSO - BZRP MUSIC SESSIONS | 4988 | |||
166 | 98 | 4 | VINAI & LE PEDRE - I WAS MADE | 4942 | |||
167 | 131 | 8 | TOPIC & A7S FEATURING LIL BABY - WHY DO YOU LIE TO ME | 4917 | |||
168 | 49 | 10 | PARIS BOY - PROBLEMAS | 4798 | |||
169 | 18 | 29 | POP SMOKE FEATURING LIL BABY & DABABY - FOR THE NIGHT | 4752 | |||
170 | 40 | 2 | RAG'N'BONE MAN - ALL YOU EVER WANTED | 4695 | |||
171 | 74 | 3 | MIKSU/MACLOUD, VEYSEL, KC REBELL & RAMO - WENN SIE RUFT | 4669 | |||
172 | 67 | 10 | SFERA EBBASTA FEATURING MARRACASH & GUÈ PEQUENO - TIK TOK | 4602 | |||
173 | 113 | 4 | ANUEL AA & OZUNA - ANTES | 4543 | |||
174 | 118 | 10 | JAMES HYPE FEATURING HARLEE - AFRAID | 4410 | |||
175 | 147 | 14 | CARLA'S DREAMS - SCARA 2, ETAJUL 7 | 4369 | |||
176 | 129 | 7 | KABE & OPIAT - NAD RANEM | 4304 | |||
177 | 99 | 4 | SANAH - INVISIBLE DRESS | 4203 | |||
178 | 123 | 4 | CAPO PLAZA - STREET | 4131 | |||
179 | 141 | 17 | GUZIOR & OSKAR83 - FALA | 4101 | |||
180 | 112 | 4 | BERET & MELENDI - DESDE CERO | 4100 | |||
181 | 115 | 13 | BEDNAREK - WOJOWNIK ŚWIATŁA | 4068 | |||
182 | 105 | 4 | JÉRÉMY FRÉROT - UN HOMME | 4058 | |||
183 | 69 | 4 | GZUZ, BONEZ MC, SA4 & 187 STRASSENBANDE - PARADIES | 4018 | |||
184 | 153 | 8 | ALBERTNBN & NANE - ZORO | 3962 | |||
185 | 39 | 21 | PAUL WOOLFORD & DIPLO FEATURING KAREEN LOMAX - LOOKING FOR ME | 3961 | |||
186 | 110 | 5 | DA UZI, NINHO & SCH FEATURING HORNET LA FRAPPE, LETO, SADEK & SOPRANO - LA VIE DU BINKS | 3906 | |||
187 | 109 | 4 | LP - HOW LOW CAN YOU GO | 3898 | |||
188 | 1 | 31 | JAWSH 685 & JASON DERULO - SAVAGE LOVE | 3855 | |||
189 | 76 | 9 | ZOLA FEATURING SCH - 9 1 1 3 | 3855 | |||
190 | 128 | 5 | DANI MARTÍN - PORTALES | 3806 | |||
191 | 148 | 44 | VICTOR LEKSELL - SVAG | 3768 | |||
192 | 165 | 18 | MISS MONTREAL - DOOR DE WIND | 3756 | |||
193 | 159 | 7 | IULIANA BEREGOI - CUM SUNA LINISTEA | 3719 | |||
194 | 2 | 49 | DAVID GUETTA FEATURING KID CUDI - MEMORIES | 3708 | |||
195 | 80 | 3 | A1 X J1 - LATEST TRENDS | 3689 | |||
196 | 158 | 7 | SPIKE - PAPARUDE | 3620 | |||
197 | 176 | 7 | NEIGHBOURHOOD, THE - SWEATER WEATHER | 3481 | |||
198 | 134 | 19 | BANNERS - SOMEONE TO YOU | 3472 | |||
199 | 147 | 5 | BEATA KOZIDRAK - BLIŻEJ | 3429 | |||
200 | 128 | 5 | LOLA LENNOX - LA LA LOVE ME | 3382 | |||
© apcchart.com | EURO 200 Alltime Top 2000 (since november 2004) | ||||||
![]() |
|||||||
TOP 200 OF THE YEAR 2021 | |||||||
position | peak | woc | performer(s) - title | points | |||
1 | 1 | 27 | 24KGOLDN FEATURING IANN DIOR - MOOD | 1793 | |||
2 | 1 | 66 | WEEKND, THE - BLINDING LIGHTS | 1775 | |||
3 | 3 | 15 | MEDUZA FEATURING DERMOT KENNEDY - PARADISE | 1768 | |||
4 | 2 | 34 | JOEL CORRY FEATURING MNEK - HEAD & HEART | 1758 | |||
5 | 5 | 10 | ED SHEERAN - AFTERGLOW | 1739 | |||
6 | 6 | 15 | ROBIN SCHULZ FEATURING KIDDO - ALL WE GOT | 1739 | |||
7 | 4 | 23 | SAM SMITH - DIAMONDS | 1711 | |||
8 | 7 | 19 | TIËSTO - THE BUSINESS | 1709 | |||
9 | 3 | 34 | MASTER KG FEATURING NOMCEBO ZIKODE - JERUSALEMA | 1697 | |||
10 | 8 | 30 | OFENBACH & QUARTERHEAD FEATURING NORMA JEAN MARTINE - HEAD SHOULDERS KNEES & TOES | 1686 | |||
11 | 3 | 29 | MILEY CYRUS - MIDNIGHT SKY | 1670 | |||
12 | 3 | 24 | DAVID GUETTA & SIA - LET'S LOVE | 1669 | |||
13 | 11 | 14 | MILEY CYRUS FEATURING DUA LIPA - PRISONER | 1658 | |||
14 | 16 | 17 | BAD BUNNY & JHAY CORTEZ - DÁKITI | 1653 | |||
15 | 2 | 17 | WEEKND, THE - SAVE YOUR TEARS | 1650 | |||
16 | 4 | 25 | INTERNET MONEY FEATURING GUNNA, DON TOLIVER & NAV - LEMONADE | 1647 | |||
17 | 11 | 14 | CJ - WHOOPTY | 1646 | |||
18 | 6 | 35 | PURPLE DISCO MACHINE & SOPHIE AND THE GIANTS - HYPNOTIZED | 1638 | |||
19 | 14 | 28 | DUA LIPA FEATURING DABABY - LEVITATING | 1611 | |||
20 | 6 | 30 | JASON DERULO - TAKE YOU DANCING | 1606 | |||
21 | 9 | 11 | KID LAROI, THE - WITHOUT YOU | 1599 | |||
22 | 11 | 9 | JASON DERULO & NUKA - LOVE NOT WAR (THE TAMPA BEAT) | 1574 | |||
23 | 23 | 18 | DUA LIPA & ANGÈLE - FEVER | 1573 | |||
24 | 16 | 26 | TATE MCRAE - YOU BROKE ME FIRST | 1520 | |||
25 | 33 | 18 | DADJU & TIAKOLA - DIEU MERCI | 1452 | |||
26 | 29 | 13 | JC STEWART - I NEED YOU TO HATE ME | 1451 | |||
27 | 29 | 14 | SFERA EBBASTA & J BALVIN - BABY | 1442 | |||
28 | 33 | 15 | SHANE CODD - GET OUT MY HEAD | 1442 | |||
29 | 34 | 15 | PINGUINI TATTICI NUCLEARI - SCOOBY DOO | 1422 | |||
30 | 34 | 12 | MARTIN JENSEN, ALLE FARBEN & NICO SANTOS - RUNNING BACK TO YOU | 1418 | |||
31 | 10 | 19 | ARIANA GRANDE - POSITIONS | 1401 | |||
32 | 1 | 7 | OLIVIA RODRIGO - DRIVERS LICENSE | 1378 | |||
33 | 16 | 34 | TWOCOLORS - LOVEFOOL | 1368 | |||
34 | 30 | 18 | VIANNEY - BEAU-PAPA | 1366 | |||
35 | 28 | 28 | JUL, SCH, NAPS, KOFS, ELAMS, SOLDA, HOUARI & SOSO MANESS - BANDE ORGANISÉE | 1359 | |||
36 | 30 | 16 | HVME - GOOSEBUMPS | 1355 | |||
37 | 38 | 13 | MAÎTRE GIMS - JUSQU'ICI TOUT VA BIEN | 1355 | |||
38 | 23 | 17 | HARRY STYLES - GOLDEN | 1347 | |||
39 | 26 | 8 | JUSTIN BIEBER - ANYONE | 1324 | |||
40 | 40 | 14 | JULIEN DORE - NOUS | 1302 | |||
41 | 48 | 11 | JUL & SCH - MOTHER FUCK | 1293 | |||
42 | 45 | 12 | EVA - COEUR NOIR | 1291 | |||
43 | 34 | 19 | LITTLE MIX - SWEET MELODY | 1290 | |||
44 | 31 | 9 | VASCO ROSSI - UNA CANZONE D'AMORE BUTTATA VIA | 1260 | |||
45 | 37 | 24 | NAZA - JOLI BÉBÉ | 1254 | |||
46 | 42 | 11 | SAMRA & TOPIC42 - LOST | 1254 | |||
47 | 42 | 16 | ARIANA GRANDE - 34+35 | 1248 | |||
48 | 50 | 22 | GAZZELLE - DESTRI | 1240 | |||
49 | 5 | 43 | AVA MAX - KINGS & QUEENS | 1196 | |||
50 | 33 | 8 | APACHE 207 - ANGST | 1188 | |||
51 | 42 | 21 | BLOODY VINYL, SLAIT & THA SUPREME - ALTALENE | 1162 | |||
52 | 31 | 34 | ROCCO HUNT & ANA MENA - A UN PASSO DALLA LUNA - A UN PASO DE LA LUNA | 1148 | |||
53 | 59 | 17 | NINHO - TOUT EN GUCCI | 1148 | |||
54 | 35 | 14 | BOOMDABASH - DON'T WORRY | 1131 | |||
55 | 66 | 19 | RONDODASOSA FEATURING CAPO PLAZA - SLATT | 1092 | |||
56 | 11 | 23 | POP SMOKE - WHAT YOU KNOW BOUT LOVE | 1086 | |||
57 | 15 | 39 | ZOE WEES - CONTROL | 1086 | |||
58 | 74 | 16 | C. TANGANA FEATURING NIÑO DE ELCHE & LA HUNGARA - TÚ ME DEJASTE DE QUERER | 1084 | |||
59 | 15 | 7 | AVA MAX - MY HEAD & MY HEART | 1080 | |||
60 | 6 | 49 | WEEKND, THE - IN YOUR EYES | 1073 | |||
61 | 32 | 7 | TAKAGI, KETRA, MARCO MENGONI & FRAH QUINTALE - VENERE E MARTE | 1070 | |||
62 | 36 | 36 | ERNIA - SUPERCLASSICO | 1058 | |||
63 | 81 | 16 | CAMILO - VIDA DE RICO | 1048 | |||
64 | 17 | 28 | BTS - DYNAMITE | 1036 | |||
65 | 38 | 12 | BOZA - HECHA PA' MI | 1036 | |||
66 | 58 | 18 | KOBA LAD, MAES & ZED - COFFRE PLEIN | 1015 | |||
67 | 50 | 8 | SIA - COURAGE TO CHANGE | 1006 | |||
68 | 23 | 12 | LIL NAS X - HOLIDAY | 990 | |||
69 | 34 | 7 | MACE FEATURING BLANCO & SALMO - LA CANZONE NOSTRA | 987 | |||
70 | 52 | 8 | SZA - GOOD DAYS | 972 | |||
71 | 87 | 10 | MYKE TOWERS & JUHN - BANDIDO | 972 | |||
72 | 12 | 6 | NATHAN EVANS, 220 KID & BILLEN TED - WELLERMAN (SEA SHANTY) | 966 | |||
73 | 29 | 6 | KASIMIR1441, BADMÓMZJAY & WILDBWOYS - OHNE DICH | 942 | |||
74 | 48 | 27 | MALUMA - HAWÁI | 922 | |||
75 | 53 | 8 | TAYLOR SWIFT - WILLOW | 921 | |||
76 | 55 | 12 | LIGABUE FEATURING ELISA - VOLENTE O NOLENTE | 919 | |||
77 | 89 | 21 | NIL MOLINER - MI RELIGIÓN | 911 | |||
78 | 37 | 7 | ANNE-MARIE X KSI X DIGITAL FARM ANIMALS - DON'T PLAY | 906 | |||
79 | 28 | 6 | BLACK EYED PEAS & SHAKIRA - GIRL LIKE ME | 889 | |||
80 | 86 | 15 | MATTEO ROMANO - CONCEDIMI | 876 | |||
81 | 29 | 23 | SIGALA & JAMES ARTHUR - LASTING LOVER | 872 | |||
82 | 81 | 9 | GWEN STEFANI - LET ME REINTRODUCE MYSELF | 855 | |||
83 | 6 | 38 | LADY GAGA & ARIANA GRANDE - RAIN ON ME | 854 | |||
84 | 92 | 11 | GHALI - MILLE PARE (BAD TIMES) | 854 | |||
85 | 93 | 12 | ALOK & ILKAY SENCAN FEATURING TOVE LO - DON'T SAY GOODBYE | 854 | |||
86 | 39 | 22 | TOM GREGORY - RATHER BE YOU | 845 | |||
87 | 93 | 13 | BAD BUNNY & ROSALÍA - LA NOCHE DE ANOCHE | 842 | |||
88 | 97 | 10 | GROMEE FEATURING ÁSDÍS - WORTH IT | 837 | |||
89 | 31 | 6 | DOJA CAT - STREETS | 832 | |||
90 | 56 | 11 | NATHAN DAWE X LITTLE MIX - NO TIME FOR TEARS | 830 | |||
91 | 62 | 7 | CAPO PLAZA - ALLENAMENTO #4 | 829 | |||
92 | 70 | 8 | LANDY - MÉDUSA | 811 | |||
93 | 50 | 6 | EMMA & ALLESANDRA AMOROSO - PEZZO DI CUORE | 804 | |||
94 | 14 | 23 | AVA MAX - WHO'S LAUGHING NOW | 797 | |||
95 | 9 | 31 | TINA TURNER (& KYGO) - WHAT'S LOVE GOT TO DO WITH IT | 779 | |||
96 | 7 | 13 | BILLIE EILISH - THEREFORE I AM | 773 | |||
97 | 90 | 10 | INDOCHINE & CHRISTINE AND THE QUEENS - 3SEX | 773 | |||
98 | 52 | 22 | KEITH URBAN & PINK - ONE TOO MANY | 772 | |||
99 | 15 | 25 | CLEAN BANDIT & MABEL FEATURING 24KGOLDN - TICK TOCK | 737 | |||
100 | 72 | 7 | RM4E FEATURING RONDODASOSA, SACKY, VALE PAIN, NEIMA EZZA, KILIMONEY, KETA & NKO - SEVEN 7OO | 731 | |||
101 | 37 | 20 | FEDEZ - BELLA STORIA | 730 | |||
102 | 43 | 17 | DONNA SUMMER (& KYGO) - HOT STUFF | 730 | |||
103 | 75 | 14 | AYA NAKAMURA FEATURING STORMZY - PLUS JAMAIS | 716 | |||
104 | 18 | 5 | MASKED WOLF - ASTRONAUT IN THE OCEAN | 715 | |||
105 | 1 | 58 | TOPIC FEATURING A7S - BREAKING ME | 698 | |||
106 | 42 | 6 | ERNIA FEATURING PINGUINI TATTICI NUCLEARI - FERMA A GUARDARE | 698 | |||
