![]() |
||||||
home | ||||||
performer | title | year | apc-peak | |||
B YOUNG | JUMANJI | 2018 | 8769 | |||
B*WITCHED | C'EST LA VIE | 1998 | 4008 | |||
B*WITCHED | ROLLERCOASTER | 1998 | 16404 | |||
B*WITCHED | TO YOU I BELONG | 1998 | 15892 | |||
B*WITCHED | BLAME IT ON THE WEATHERMAN | 1999 | 15296 | |||
B*WITCHED | JESSE HOLD ON | 1999 | 17945 | |||
B*WITCHED & STEPS & CLEOPATRA & VARIOUS ARTISTS | THANK ABBA FOR THE MUSIC | 1999 | 5735 | |||
B. BUMBLE & THE STINGERS | BUMBLE BOOGIE | 1961 | 10503 | |||
B. BUMBLE & THE STINGERS | NUT ROCKER | 1962 | 8418 | |||
B. POTTER & A. PIPKIN & THE PROCLAIMERS | I'M GONNA BE (500 MILES) | 2007 | 4620 | |||
B.O.B. | SO GOOD | 2012 | 7213 | |||
B.O.B. FEATURING BRUNO MARS | NOTHIN' ON YOU | 2010 | 1261 | |||
B.O.B. FEATURING HAYLEY WILLIAMS | AIRPLANES | 2010 | 254 | |||
B.O.B. FEATURING RIVERS CUOMO | MAGIC | 2010 | 8745 | |||
B.O.B. FEATURING TAYLOR SWIFT | BOTH OF US | 2012 | 17977 | |||
B-15 PROJECT FEATURING CHRISSY D. & LADY G. | GIRLS LIKE US | 2000 | 18991 | |||
B2K | GIRLFRIEND | 2003 | 19979 | |||
B2K & P. DIDDY | BUMP BUMP BUMP | 2002 | 8004 | |||
B3 | I.O.I.O. | 2002 | 12464 | |||
B-52'S, THE | DIRTY BACK ROAD | 1980 | 14544 | |||
B-52'S, THE | CHANNEL Z | 1989 | 5833 | |||
B-52'S, THE | LOVE SHACK | 1989 | 2345 | |||
B-52'S, THE | ROAM | 1990 | 15583 | |||
B-52'S, THE | GOOD STUFF | 1992 | 7888 | |||
B-52'S, THE | MEET THE FLINTSTONES | 1994 | 3534 | |||
BA ROBERTSON | BANG BANG | 1979 | 7296 | |||
BA ROBERTSON | TO BE OR NOT TO BE | 1980 | 9070 | |||
BAAUER | HARLEM SHAKE | 2013 | 2236 | |||
BABA & ROODY | HACKA TACKA MUSIC | 1979 | 3523 | |||
BABA FEATURING AMINE | PETIT BABA NOËL | 2016 | 18578 | |||
BABE | PLEASE ME PLEASE DO | 1979 | 6139 | |||
BABE | NEVER LISTEN TO A BOUZOUKI PLAYER | 1979 | 4100 | |||
BABE | OOH LALA I'M FALLING | 1980 | 5965 | |||
BABE | THE DRUNKEN SAILOR | 1980 | 3934 | |||
BABE | THE KISS (VIVA LOS HOMBRES) | 1980 | 4599 | |||
BABE | MY MALAYSIA | 1980 | 6931 | |||
BABE | MISTER BLITZER | 1981 | 6694 | |||
BABE | TICK A THUMPS MY HEART | 1981 | 5078 | |||
BABE | I'M A ROCKING MACHINE | 1981 | 6147 | |||
BABE | INDIAN HABBITS (HOOKA HEYA) | 1982 | 5972 | |||
BABE | TOGETHER IN LOVE AGAIN | 1982 | 4812 | |||
BABE | EXPLOSIVE | 1983 | 9341 | |||
BABE | DON'T YOU EVER SHOP AROUND | 1983 | 7098 | |||
BABE | DOLLY THE DOLL | 1984 | 5466 | |||
BABY BASH FEATURING FRANKIE J. | SUGA SUGA | 2003 | 12730 | |||
BABY BOY DA PRINCE FEATURING LIL BOOSIE | THE WAY I LIVE | 2007 | 17973 | |||
BABY D. | LET ME BE YOUR FANTASY | 1994 | 5186 | |||
BABY HIP HOP | ON EST LA | 2006 | 9668 | |||
BABY K | DA ZERO A CENTO | 2018 | 4173 | |||
BABY K | PLAYA | 2019 | 8862 | |||
BABY K FEATURING ANDRÉS DVICIO | VOGLIO BALLARE CON TE | 2017 | 2801 | |||
BABY K FEATURING CHIARA FERRAGNI | NON MI BASTA PIÙ | 2020 | 7920 | |||
BABY K FEATURING GIUSY FERRERI | ROMA - BANGKOK | 2015 | 924 | |||
BABY K FEATURING TIZIANO FERRO | KILLER | 2013 | 5801 | |||
BABYBIRD | YOU'RE GORGEOUS | 1996 | 10710 | |||
BABYFACE | IT'S NO CRIME | 1989 | 19302 | |||
BABYFACE | WHIP APPEAL | 1990 | 18865 | |||
BABYFACE | WHEN I CAN SEE YOU | 1994 | 18037 | |||
BABYFACE | EVERYTIME I CLOSE MY EYES | 1997 | 14754 | |||
BABYFACE & LL COOL J. | THIS IS FOR THE LOVER IN YOU | 1996 | 12533 | |||
BABYFACE FEATURING STEVIE WONDER | HOW COME, HOW LONG | 1997 | 2782 | |||
BABYLON ZOO | SPACEMAN | 1996 | 2963 | |||
BABYS, THE | ISN'T IT TIME | 1977 | 506 | |||
BABYS, THE | PIECE OF THE ACTION | 1978 | 1969 | |||
BABYS, THE | EVERYTIME I THINK OF YOU | 1979 | 364 | |||
BABYS, THE | BACK ON MY FEET AGAIN | 1980 | 12673 | |||
BABYSHAMBLES | KILLAMANGIRO | 2004 | 19744 | |||
BABYSHAMBLES | F*CK FOREVER | 2005 | 14770 | |||
BABYSHAMBLES | ALBION | 2005 | 19728 | |||
BABYSHAMBLES | JANIE JONES (STRUMMERVILLE) | 2006 | 14511 | |||
BABYSHAMBLES | DELIVERY | 2007 | 19619 | |||
BABYSITTERS CIRCUS, THE | EVERYTHING'S GONNA BE ALRIGHT | 2012 | 18787 | |||
BACCARA | YES SIR, I CAN BOOGIE | 1977 | 508 | |||
BACCARA | SORRY I'M A LADY | 1977 | 1262 | |||
BACCARA | KOOCHIE KOO | 1978 | 7351 | |||
BACCARA | DARLING | 1978 | 3460 | |||
BACHELORS, THE | CHARMAINE | 1963 | 4972 | |||
BACHELORS, THE | WHISPERING | 1963 | 9912 | |||
BACHELORS, THE | DIANE | 1964 | 4967 | |||
BACHELORS, THE | I BELIEVE | 1964 | 5544 | |||
BACHELORS, THE | RAMONA | 1964 | 7018 | |||
BACHELORS, THE | I WOULDN'T TRADE YOU FOR THE WORLD | 1964 | 4693 | |||
BACHELORS, THE | NO ARMS CAN EVER HOLD YOU | 1964 | 8090 | |||
BACHELORS, THE | MARIE | 1965 | 8638 | |||
BACHELORS, THE | THE SOUND OF SILENCE | 1966 | 6924 | |||
BACHELORS, THE | CAN I TRUST YOU? | 1966 | 14482 | |||
BACHELORS, THE | WALK WITH FAITH IN YOUR HEART | 1966 | 9252 | |||
BACHELORS, THE | OH HOW I MISS YOU | 1967 | 14110 | |||
BACHELORS, THE | MARTHA | 1967 | 13101 | |||
BACHMAN TURNER OVERDRIVE | TAKIN' CARE OF BUSINESS | 1974 | 13855 | |||
BACHMAN TURNER OVERDRIVE | YOU AIN'T SEEN NOTHING YET | 1974 | 279 | |||
BACHMAN TURNER OVERDRIVE | ROLL ON DOWN THE HIGHWAY | 1975 | 9118 | |||
BACHMAN TURNER OVERDRIVE | LOOKING OUT FOR #1 | 1976 | 2472 | |||
BACHMAN TURNER OVERDRIVE | HEARTACHES | 1979 | 19044 | |||
BACKSTREET BOYS | WE'VE GOT IT GOIN' ON | 1996 | 2540 | |||
BACKSTREET BOYS | I'LL NEVER BREAK YOUR HEART | 1996 | 1352 | |||
BACKSTREET BOYS | GET DOWN (YOU'RE THE ONE FOR ME) | 1996 | 3496 | |||
BACKSTREET BOYS | QUIT PLAYING GAMES (WITH MY HEART) | 1996 | 1239 | |||
BACKSTREET BOYS | ANYWHERE FOR YOU | 1997 | 5149 | |||
BACKSTREET BOYS | EVERYBODY (BACKSTREET'S BACK) | 1997 | 1600 | |||
BACKSTREET BOYS | AS LONG AS YOU LOVE ME | 1997 | 1142 | |||
BACKSTREET BOYS | ALL I HAVE TO GIVE | 1998 | 5647 | |||
BACKSTREET BOYS | I WANT IT THAT WAY | 1999 | 1052 | |||
BACKSTREET BOYS | LARGER THAN LIFE | 1999 | 5409 | |||
BACKSTREET BOYS | SHOW ME THE MEANING OF BEING LONELY | 2000 | 4280 | |||
BACKSTREET BOYS | THE ONE | 2000 | 11200 | |||
BACKSTREET BOYS | SHAPE OF MY HEART | 2000 | 4995 | |||
BACKSTREET BOYS | THE CALL | 2000 | 8744 | |||
BACKSTREET BOYS | MORE THAN THAT | 2000 | 12676 | |||
BACKSTREET BOYS | DROWNING | 2001 | 7141 | |||
BACKSTREET BOYS | INCOMPLETE | 2005 | 851 | |||
BACKSTREET BOYS | JUST WANT YOU TO KNOW | 2005 | 3798 | |||
BACKSTREET BOYS | I STILL | 2006 | 8002 | |||
BACKSTREET BOYS | INCONSOLABLE | 2007 | 10359 | |||
BACKSTREET BOYS | HELPLESS WHEN SHE SMILES | 2007 | 3476 | |||
BACKSTREET BOYS | STRAIGHT THROUGH MY HEART | 2009 | 16382 | |||
BAD BOYS BLUE | YOU'RE A WOMAN | 1985 | 7877 | |||
BAD BUNNY | CHAMBEA | 2017 | 18462 | |||
BAD BUNNY | AMORFODA | 2018 | 9880 | |||
BAD BUNNY | SOLO DE MI | 2018 | 17473 | |||
BAD BUNNY | NI BIEN NI MAL | 2018 | 11757 | |||
BAD BUNNY | CALLAITA | 2019 | 7235 | |||
BAD BUNNY | VETE | 2019 | 16960 | |||
BAD BUNNY | YO PERREO SOLA | 2020 | 14910 | |||
BAD BUNNY & JHAY CORTEZ | DÁKITI | 2020 | 10656 | |||
BAD BUNNY FEATURING DRAKE | MIA | 2018 | 955 | |||
BAD BUNNY X JOWELL X RANDY X ÑENGO FLOW | SAFAERA | 2020 | 13590 | |||
BAD BUNNY, PRINCE ROYCE & J BALVIN FEATURING MAMBO KINGZ & DJ | SENSUALIDAD | 2017 | 4904 | |||
BAD CANDY | SPIN AROUND | 2003 | 13774 | |||
BAD CANDY | YOU ARE NOT MY FATHER | 2004 | 15663 | |||
BAD CANDY | GIRLS JUST WANNA HAVE FUN | 2005 | 15023 | |||
BAD COMPANY | CAN'T GET ENOUGH | 1974 | 10058 | |||
BAD COMPANY | GOOD LOVIN' GONE BAD | 1975 | 15525 | |||
BAD ENGLISH | WHEN I SEE YOU SMILE | 1989 | 4051 | |||
BAD ENGLISH | PRICE OF LOVE | 1990 | 18428 | |||
BAD ENGLISH | STRAIGHT TO YOUR HEART | 1991 | 8930 | |||
BAD ENGLISH & JOHN WAITE | TIME STOOD STILL | 1991 | 2311 | |||
BAD GYAL | ZORRA | 2019 | 19155 | |||
BAD MANNERS | NE NE NA NA NA NA NU NU | 1980 | 9044 | |||
BAD MANNERS | LIP UP FATTY | 1980 | 8214 | |||
BAD MANNERS | SPECIAL BREW | 1980 | 6918 | |||
BAD MANNERS | LORRAINE | 1980 | 9323 | |||
BAD MANNERS | JUST A FEELING | 1981 | 12775 | |||
BAD MANNERS | CAN CAN | 1981 | 3840 | |||
BAD MANNERS | WALKING IN THE SUNSHINE | 1981 | 9984 | |||
BAD MANNERS | BUONA SERA | 1981 | 13866 | |||
BAD MANNERS | MY GIRL LOLLIPOP | 1982 | 13593 | |||
BAD MEETS EVIL FEATURING BRUNO MARS | LIGHTERS | 2011 | 2653 | |||
BAD WOLVES | ZOMBIE | 2018 | 6605 | |||
BADDIEL & SKINNER & LIGHTNING SEEDS | THREE LIONS | 1996 | 8846 | |||
BADESALZ | I STILL HAVEN'T FOUND WHAT I'M LOOKING FOR | 1992 | 3752 | |||
BADFINGER | COME AND GET IT | 1970 | 6819 | |||
BADFINGER | NO MATTER WHAT | 1970 | 7903 | |||
BADFINGER | DAY AFTER DAY | 1971 | 6953 | |||
BADOXA | CONTROLA | 2014 | 16395 | |||
BAG RAIDERS | WAY BACK HOME | 2011 | 3396 | |||
BAGHDAD, HAWK & MENTE FUERTE | CALIENTE | 2019 | 16355 | |||
BAGOSSY BROTHERS COMPANY | OLYAN Ő | 2019 | 16441 | |||
BAHA MEN | WHO LET THE DOGS OUT | 2000 | 4566 | |||
BAJA MARIMBA BAND | COMIN' IN THE BACK DOOR | 1963 | 14374 | |||
BAJM | KRÓTKA HISTORIA | 2008 | 6035 | |||
BAJM | P.S. ZABIERZ MNIE TAM | 2009 | 15408 | |||
BAKERMAT | VANDAAG | 2013 | 456 | |||
BAKERMAT | TEACH ME | 2015 | 17936 | |||
BAKERMAT | BAIANÁ | 2019 | 10321 | |||
BALEARIC SOUL & RICK L. | BABYLONIA BORN AGAIN | 2010 | 15352 | |||
BALTIMORA | TARZAN BOY | 1985 | 757 | |||
BAMBIS | MELANCHOLIE | 1965 | 7632 | |||
BAMBOO | BAMBOOGIE | 1998 | 17133 | |||
BANANARAMA | REALLY SAYING SOMETHING | 1982 | 4286 | |||
BANANARAMA | SHY BOY | 1982 | 4125 | |||
BANANARAMA | CHEERS THEN | 1982 | 15955 | |||
BANANARAMA | NA NA HEY HEY KISS HIM GOODBYE | 1983 | 8224 | |||
BANANARAMA | CRUEL SUMMER | 1983 | 9813 | |||
BANANARAMA | ROBERT DE NIRO'S WAITING | 1984 | 7417 | |||
BANANARAMA | ROUGH JUSTICE | 1984 | 4151 | |||
BANANARAMA | VENUS | 1986 | 1518 | |||
BANANARAMA | I HEARD A RUMOUR | 1987 | 5569 | |||
BANANARAMA | LOVE IN THE FIRST DEGREE | 1987 | 4147 | |||
BANANARAMA | I CAN'T HELP IT | 1988 | 7834 | |||
BANANARAMA | MOVIN' ON | 1992 | 8989 | |||
BANANARAMA | MOVE IN MY DIRECTION | 2005 | 12691 | |||
BANANARAMA | LOOK ON THE FLOOR | 2005 | 19922 | |||
BANANARAMA & LE NA NEE NEE NOO NOO | HELP | 1989 | 7608 | |||
BANAROO | DUBI DAM DAM | 2005 | 3794 | |||
BANAROO | SPACE COWBOY | 2005 | 13378 | |||
BANAROO | COMING HOME FOR CHRISTMAS | 2005 | 11845 | |||
BANAROO | UH MAMMA | 2006 | 9391 | |||
BAND AID | DO THEY KNOW IT'S CHRISTMAS | 1984 | 195 | |||
BAND OF GOLD | LOVESONGS ARE BACK AGAIN | 1984 | 4177 | |||
BAND OF GOLD | THIS IS OUR TIME | 1985 | 8403 | |||
BAND, THE | THE WEIGHT | 1968 | 1285 | |||
BAND, THE | TIME TO KILL | 1970 | 6457 | |||
BAND, THE | LIFE IS A CARNIVAL | 1971 | 9782 | |||
BANDA BLANCA | SOPA DE CARACOL | 1991 | 9088 | |||
BANDE A BASILE, LA | LES CHANSONS FRANÇAISE | 1977 | 9774 | |||
BANDE A BASILE, LA | LA CHENILLE-CHANTEZ FRANCAIS | 1978 | 5846 | |||
BANDERAS | THIS IS YOUR LIFE | 1991 | 6381 | |||
BANDOLERO | PARIS LATINO | 1984 | 3987 | |||
BANG GANG, THE | STREET MUSIC | 1982 | 7416 | |||
BANGHRA | MY OWN WAY | 2007 | 18704 | |||
BANGLES, THE | MANIC MONDAY | 1986 | 5001 | |||
BANGLES, THE | WALK LIKE AN EGYPTIAN | 1986 | 471 | |||
BANGLES, THE | WALKING DOWN YOUR STREET | 1987 | 9297 | |||
BANGLES, THE | HAZY SHADE OF WINTER | 1988 | 4400 | |||
BANGLES, THE | ETERNAL FLAME | 1988 | 63 | |||
BANGLES, THE | IN YOUR ROOM | 1989 | 18377 | |||
BANNERS | SOMEONE TO YOU | 2020 | 16628 | |||
BANX & RANX FEATURING YXNG BANE | ANSWERPHONE | 2018 | 4527 | |||
BAP | KRISTALLNAACH | 1983 | 2558 | |||
BARANOVSKI | CZUŁE MIEJSCE | 2019 | 13892 | |||
BARANOVSKI | LUBIĘ BYĆ Z NIĄ | 2020 | 12413 | |||
BARBARA | IL RESPIRO DI TE | 2008 | 13547 | |||
BARBARA | TENTAMI | 2008 | 13459 | |||
BARBARA DICKSON | ANSWER ME | 1976 | 13592 | |||
BARBARA DICKSON | JANUARY FEBRUARY | 1980 | 8127 | |||
BARBARA DICKSON | MY HEART LIES | 1982 | 7683 | |||
BARBARA GEORGE | I KNOW (YOU DON'T LOVE ME NO MORE) | 1961 | 5055 | |||
BARBARA LEWIS | HELLO STRANGER | 1963 | 13558 | |||
BARBARA LEWIS | BABY, I'M YOURS | 1965 | 14255 | |||
BARBARA LYNN | YOU'LL LOSE A GOOD THING | 1962 | 19651 | |||
BARBARA MARKAY | IT'S ALLRITE....... | 1980 | 6996 | |||
BARBARA MASON | YES, I'M READY | 1965 | 6667 | |||
BARBARA NIELSEN | IN HET STAMCAFEETJE | 1976 | 8437 | |||
BARBARELLA | WE CHEER YOU UP (IN THE PIN UP CLUB) | 1989 | 1415 | |||
BARBORA POLÁKOVÁ | NAFRNĚNÁ | 2015 | 19045 | |||
BARBRA STREISAND | HE TOUCHED ME | 1965 | 14916 | |||
BARBRA STREISAND | PEOPLE | 1964 | 8509 | |||
BARBRA STREISAND | SECOND HAND ROSE | 1966 | 469 | |||
BARBRA STREISAND | STONEY END | 1971 | 18555 | |||
BARBRA STREISAND | THE WAY WE WERE | 1974 | 1853 | |||
BARBRA STREISAND | EVERGREEN (LOVE THEME FROM 'A STAR IS BORN') | 1977 | 2888 | |||
BARBRA STREISAND | MY HEART BELONGS TO ME | 1977 | 17319 | |||
BARBRA STREISAND | THE MAIN EVENT - FIGHT | 1979 | 17571 | |||
BARBRA STREISAND | WOMAN IN LOVE | 1980 | 208 | |||
BARBRA STREISAND | COMIN' IN AND OUT OF YOUR LIFE | 1981 | 6452 | |||
BARBRA STREISAND | MEMORY | 1977 | 800 | |||
BARBRA STREISAND | LEFT IN THE DARK | 1984 | 5506 | |||
BARBRA STREISAND & BARRY GIBB | GUILTY | 1980 | 749 | |||
BARBRA STREISAND & BRYAN ADAMS | I FINALLY FOUND SOMEONE | 1997 | 2785 | |||
BARBRA STREISAND & CELINE DION | TELL HIM | 1997 | 431 | |||
BARBRA STREISAND & DON JOHNSON | TILL I LOVED YOU | 1988 | 2010 | |||
BARCLAY JAMES HARVEST | TITLES | 1976 | 1424 | |||
BARCLAY JAMES HARVEST | LIFE IS FOR LIVING | 1981 | 6699 | |||
BARDO | ONE STEP FURTHER | 1982 | 8901 | |||
BAREI | SAY YAY! | 2016 | 13065 | |||
BARENAKED LADIES, THE | ONE WEEK | 1998 | 13346 | |||
BAREND SERVET | WAAR MOET DAT HEEN | 1973 | 5573 | |||
BAR-KAYS, THE | SOUL FINGER | 1967 | 3092 | |||
BAROQUES, LES | SUCH A CAD | 1966 | 1013 | |||
BAROQUES, LES | I KNOW | 1966 | 3142 | |||
BAROQUES, LES | WORKING ON A TSJING TSJANG | 1967 | 9774 | |||
BAROQUES, LES | BOTTLE PARTY | 1967 | 9105 | |||
BARRABAS | WOMAN | 1974 | 7908 | |||
BARRABAS | ON THE ROAD AGAIN | 1982 | 6497 | |||
BARRETT STRONG | MONEY (THAT'S WHAT I WANT) | 1960 | 7373 | |||
BARRIE WEBB & OPMC | LIVE FOR TOMORROW HARRY JONES | 1970 | 8369 | |||
BARRIO, EL | CRONICAS DE UNA LOCA | 2009 | 7523 | |||
BARRIO, EL | NA DE NA | 2011 | 18517 | |||
BARRIO, EL | EL VIEJO VERANO | 2011 | 19787 | |||
BARRIO, EL | HE VUELTO | 2014 | 16535 | |||
BARRON KNIGHTS | CALL UP THE GROUPS | 1964 | 6897 | |||
BARRON KNIGHTS | MERRY GENTLY POPS | 1965 | 13594 | |||
BARRY & EILEEN | IF YOU GO | 1975 | 577 | |||
BARRY & EILEEN | BAD TIMES | 1975 | 4135 | |||
BARRY & EILEEN | SUMMERWINE | 1978 | 2799 | |||
BARRY & EILEEN | IBIZA | 1980 | 6070 | |||
BARRY & PAUL RYAN | DON'T BRING ME YOUR HEARTACHES | 1965 | 12776 | |||
BARRY & PAUL RYAN | HAVE PITTY ON THE BOY | 1966 | 14716 | |||
BARRY BIGGS | SIDESHOW | 1977 | 5963 | |||
BARRY BIGGS | LOVE COME DOWN | 1983 | 3466 | |||
BARRY BLUE | DANCIN' (ON A SATURDAYNIGHT) | 1973 | 5523 | |||
BARRY BLUE | DO YOU WANNA DANCE | 1974 | 5378 | |||
BARRY DeVORZON & PERRY BOTKIN | NADIA'S THEME (THE YOUNG AND THE RESTLESS) | 1976 | 19662 | |||
BARRY GIBB | I'LL KISS YOUR MEMORY | 1970 | 4464 | |||
BARRY GIBB | SHINE SHINE | 1984 | 9072 | |||
BARRY GORDON & ART MOONEY | NUTTIN' FOR CHRISTMAS | 1955 | 18760 | |||
BARRY HUGHES | IK WIL OP M'N KOP 'N KAMERBREED TAPIJT | 1981 | 2993 | |||
BARRY HUGHES | HAPPY WITH BARRY/DAT HAD JE NOU.... | 1988 | 9565 | |||
BARRY MANILOW | MANDY | 1974 | 681 | |||
BARRY MANILOW | COULD IT BE MAGIC | 1975 | 18725 | |||
BARRY MANILOW | I WRITE THE SONGS | 1975 | 4006 | |||
BARRY MANILOW | LOOKS LIKE WE MADE IT | 1977 | 4012 | |||
BARRY MANILOW | I CAN'T SMILE WITHOUT YOU | 1978 | 15841 | |||
BARRY MANILOW | COPACABANA (AT THE COPA) | 1978 | 554 | |||
BARRY MANILOW & KID CREOLE | HEY MAMBO | 1988 | 5294 | |||
BARRY MANN | LOVE, TRUE LOVE | 1961 | 7615 | |||
BARRY MANN | WHO PUT THE BOMB (IN THE BOMP, BOMP, BOMP) | 1961 | 7447 | |||
BARRY MCGUIRE | EVE OF DESTRUCTION | 1965 | 194 | |||
BARRY RYAN | ELOISE | 1968 | 74 | |||
BARRY RYAN | LOVE IS LOVE | 1969 | 2892 | |||
BARRY RYAN | KITSCH | 1970 | 2194 | |||
BARRY SADLER | THE A-TEAM | 1966 | 14600 | |||
BARRY WHITE | I'VE GOT SO MUCH TO GIVE | 1973 | 12958 | |||
BARRY WHITE | I'M GONNA LOVE YOU JUST A LITTLE MORE BABY | 1973 | 6861 | |||
BARRY WHITE | NEVER, NEVER GONNA GIVE YOU UP | 1974 | 2693 | |||
BARRY WHITE | CAN'T GET ENOUGH OF YOUR LOVE, BABE | 1974 | 2821 | |||
BARRY WHITE | YOU'RE THE FIRST, THE LAST, MY EVERYTHING | 1974 | 253 | |||
BARRY WHITE | WHAT AM I GONNA DO WITH YOU | 1975 | 6524 | |||
BARRY WHITE | I'LL DO FOR YOU ANYTHING YOU WANT ME TO | 1975 | 15481 | |||
BARRY WHITE | LET THE MUSIC PLAY | 1976 | 1798 | |||
BARRY WHITE | YOU SEE THE TROUBLE WITH ME | 1976 | 5928 | |||
BARRY WHITE | DON'T MAKE ME WAIT TOO LONG | 1976 | 13427 | |||
BARRY WHITE | IT'S ECSTASY WHEN YOU LAY DOWN NEXT TO ME | 1977 | 4400 | |||
BARS AND MELODY | HOPEFUL | 2014 | 19352 | |||
BART JANSEN | NASIBAL | 1972 | 6021 | |||
BART PEETERS & THE RADIOS | I'M INTO FOLK | 1989 | 5793 | |||
BARTELS | HET BENNE KRENGE VAN DINGE | 1956 | 15293 | |||
BARTHEZZ | ON THE MOVE | 2001 | 5286 | |||
BAS & JOEL | CELESTE | 2004 | 15881 | |||
BAS & JOEL | TOO DANGEROUS | 2004 | 13400 | |||
BASADA | GET GET DOWN | 2017 | 18982 | |||
BASEBALLS | UMBRELLA | 2009 | 10876 | |||
BASEMENT JAXX | RED ALERT | 1999 | 8359 | |||
BASEMENT JAXX | RENDEZ-VU | 1999 | 17737 | |||
BASEMENT JAXX | ROMEO | 2001 | 12670 | |||
BASEMENT JAXX | JUST 1 KISS | 2001 | 18481 | |||
BASEMENT JAXX | WHERE'S YOUR HEAD AT | 2001 | 12751 | |||
BASEMENT JAXX | OH MY GOSH | 2005 | 16013 | |||
BASEMENT JAXX | RAINDROPS | 2009 | 16992 | |||
BASEMENT JAXX FEATURING LISA KEKAULA | GOOD LUCK | 2004 | 12948 | |||
BASEMENT JAXX FEATURING LISA KEKAULA | U DON'T KNOW ME | 2005 | 17726 | |||
BASHUNG | OSEZ JOSEPHINE | 1992 | 9036 | |||
BASIA STĘPNIAK, WILK FEATURING GRZEGORZ TURNAU | BOMBONIERKA | 2006 | 6555 | |||
BASSHEADS | IS THERE ANYBODY OUT THERE | 1992 | 7484 | |||
BASSHUNTER | BOTEN ANNA-NOW YOU'RE GONE | 2006 | 60 | |||
BASSHUNTER | VI SITTER I VENTRILO OCH SPELAR DOTA-ALL I EVER WANTED | 2006 | 3061 | |||
BASSHUNTER | ANGEL IN THE NIGHT | 2008 | 7820 | |||
BASSHUNTER | I MISS YOU | 2008 | 18745 | |||
BASSHUNTER | EVERY MORNING | 2009 | 17510 | |||
BASSHUNTER | SATURDAY | 2010 | 19394 | |||
BASTA | GIMME HOPE JOACHIM | 2010 | 13325 | |||
BASTARD SONS OF DIONISO, THE | L'AMOR CARNALE | 2009 | 16459 | |||
BASTARD! | FUCK THAT | 2020 | 19158 | |||
BASTIAAN RAGAS | UNBELIEVABLE | 2004 | 13842 | |||
BASTIAAN RAGAS & TOOSKE BREUGEM | ALLES | 2003 | 7302 | |||
BASTIAN BAKER | HALLELUJAH | 2012 | 10211 | |||
BASTILLE | POMPEII | 2013 | 330 | |||
BASTILLE | OF THE NIGHT | 2013 | 1251 | |||
BASTILLE | LAURA PALMER | 2013 | 6286 | |||
BASTILLE | THINGS WE LOST IN THE FIRE | 2013 | 1409 | |||
BASTILLE | GOOD GRIEF | 2016 | 2945 | |||
BASTO! | AGAIN AND AGAIN | 2011 | 4928 | |||
BASTO! & YVES V | CLOUDBREAKER | 2012 | 17041 | |||
BAT FOR LASHES | DANIEL | 2009 | 17754 | |||
BATA ILLIC | MICHAELA | 1972 | 1685 | |||
BATA ILLIC & EIKE IMMEL | WIE EIN LIEBESLIED | 2008 | 19027 | |||
BAUSA | WAS DU LIEBE NENNST | 2017 | 1072 | |||
BAUSA | MARY | 2019 | 7328 | |||
BAUSA X JUJU | 2012 | 2020 | 11121 | |||
BAUSTELLE | GLI SPIETATI | 2010 | 15126 | |||
BAY CITY ROLLERS | SHANG A LANG | 1974 | 8787 | |||
BAY CITY ROLLERS | BYE BYE BABY | 1975 | 5227 | |||
BAY CITY ROLLERS | GIVE A LITTLE LOVE | 1975 | 16575 | |||
BAY CITY ROLLERS | MONEY HONEY | 1975 | 19830 | |||
BAY CITY ROLLERS | SATURDAYNIGHT | 1975 | 1170 | |||
BAY CITY ROLLERS | LOVE ME LIKE I LOVE YOU | 1976 | 7624 | |||
BAY CITY ROLLERS | I ONLY WANNA BE WITH YOU | 1976 | 2735 | |||
BAY CITY ROLLERS | YOU MADE ME BELIEVE IN MAGIC | 1977 | 5950 | |||
BAZ LUHRMAN | EVERYBODY'S FREE (TO WEAR SUNSCREEN) | 1999 | 10483 | |||
BAZUKA | DYNOMITE | 1975 | 5187 | |||
BAZZI | MINE | 2018 | 3722 | |||
BB BAND | STILLE WILLIE | 1981 | 6498 | |||
BB BRUNES | DIS-MOI | 2008 | 15628 | |||
BB BRUNES | LALALOVE YOU | 2009 | 6845 | |||
BB BRUNES | COUPS ET BLESSURES | 2012 | 2217 | |||
BB BRUNES | STÉRÉO | 2013 | 13165 | |||
BB KING | ROCK ME BABY | 1964 | 14407 | |||
BB KING | THE THRILL IS GONE | 1970 | 1394 | |||
BB MAK | BACK HERE | 1999 | 14624 | |||
BB MAK | STILL ON YOUR SIDE | 2001 | 19802 | |||
BB QUEEN | BLUESHOUSE | 1990 | 2177 | |||
BB QUEEN | SOULTRAIN | 1990 | 5518 | |||
BB QUEEN | I'M IN THE MOOD | 1991 | 9458 | |||
BBE | SEVEN DAYS AND ONE WEEK | 1996 | 4301 | |||
BBE | FLASH | 1997 | 13266 | |||
B-BOYS | IK WEET WAT IK WIL | 1997 | 15127 | |||
BC & BASIC BOOM | BABY COME BACK | 1991 | 7614 | |||
BE WIZU | GENERATION T.E.X.T.O. | 2010 | 11698 | |||
BEACH BOYS FEATURING THE HONEYS, THE | BE TRUE TO YOUR SCHOOL | 1963 | 7528 | |||
BEACH BOYS, THE | SURFIN' SAFARI | 1962 | 6591 | |||
BEACH BOYS, THE | TEN LITTLE INDIANS | 1962 | 15752 | |||
