![]() |
||||||
home | ||||||
performer | title | year | apc-peak | |||
J AX-STYLES | STILE | 2007 | 11111 | |||
J BALVIN | TRANQUILA | 2013 | 6269 | |||
J BALVIN | GINZA | 2015 | 1129 | |||
J BALVIN | SIGO EXTRAÑÁNDOTE | 2017 | 14342 | |||
J BALVIN | BONITA | 2017 | 8651 | |||
J BALVIN | NO ES JUSTO | 2018 | 7311 | |||
J BALVIN | MORADO | 2020 | 12629 | |||
J BALVIN | ROJO | 2020 | 12317 | |||
J BALVIN | AMARILLO | 2020 | 17696 | |||
J BALVIN & BAD BUNNY | LA CANCIÓN | 2019 | 15005 | |||
J BALVIN & BAD BUNNY | QUE PRETENDES | 2019 | 18094 | |||
J BALVIN & WILLY WILLIAM | MI GENTE | 2017 | 206 | |||
J BALVIN FEATURING FARRUKO | 6 AM | 2014 | 17687 | |||
J BALVIN FEATURING PHARRELL WILLIAMS | SAFARI | 2016 | 1697 | |||
J BALVIN, DUA LIPA, BAD BUNNY & TAINY | UN DIA (ONE DAY) | 2020 | 3776 | |||
J BALVIN, JEON & ANITTA | MACHIKA | 2018 | 13418 | |||
J HUS | DID YOU SEE | 2017 | 4808 | |||
J HUS FEATURING BURNA BOY | PLAY PLAY | 2020 | 18291 | |||
J. BLACKFOOT | TAXI | 1984 | 5421 | |||
J. COLE | MIDDLE CHILD | 2019 | 9564 | |||
J. FRANK WILSON & THE CAVALIERS | LAST KISS | 1964 | 5561 | |||
J. GEILS BAND | CENTERFOLD | 1982 | 2101 | |||
J. GEILS BAND | FREEZE FRAME | 1982 | 2893 | |||
J. LOUIS & FERRÁN | RESIST | 2006 | 19056 | |||
J. TEIXI BAND | PSYCHEDELIC SALLY | 2005 | 17613 | |||
J. VINCENT EDWARDS | THANKS | 1969 | 1304 | |||
J. VINCENT EDWARDS | LOVE HIT ME | 1976 | 3428 | |||
J. YOLO | TE PUP, PA, PA! | 2013 | 16639 | |||
J.J. LIONEL | LA DANSE DES CANARDS | 1981 | 4644 | |||
JA RULE | MURDER REIGNS | 2002 | 14748 | |||
JA RULE FEATURING ASHANTI | ALWAYS ON TIME | 2001 | 7555 | |||
JA RULE FEATURING ASHANTI | MESMERIZE | 2002 | 12900 | |||
JA RULE FEATURING BOBBY BROWN | THUG LOVIN' | 2002 | 14407 | |||
JA RULE FEATURING CASE | LIVING IT UP | 2001 | 12692 | |||
JA RULE FEATURING CHRISTINA MILIAN | BETWEEN ME AND YOU | 2000 | 14506 | |||
JA RULE FEATURING LIL' MO & VITA | PUT IT ON ME | 2000 | 7063 | |||
JA RULE FEATURING R. KELLY & ASHANTI | WONDERFUL | 2004 | 8114 | |||
JAAK DE VOGHT | KASPISCHE ZEE | 1956 | 15427 | |||
JAAP DEKKER'S BOOGIE SET | IN EEN GROEN GROEN KNOLLENLAND | 1972 | 3702 | |||
JAAP MEYER & WIM POPPINK | HOW CAN I CONVINCE YOU | 1949 | 16118 | |||
JAAP VALKHOF | IK WIL ZO GRAAG EEN UURTJE BIJ JE ZIJN | 1949 | 16038 | |||
JAAP VALKHOF | IK DWAAL VAN OORD TOT OORD | 1949 | 16176 | |||
JAAP VALKHOF | HOUDT DE DIEF | 1949 | 16014 | |||
JABBERWOCKY FEATURING ELODIE WILDSTARS | PHOTOMATON | 2013 | 3196 | |||
JACK BLANCHARD & MISTY MORGAN | TENNESSEE BIRD WALK | 1970 | 9072 | |||
JACK COLLIER | HAPPY JOSÉ | 1963 | 3219 | |||
JACK DE NIJS | SOFIA LOREN | 1970 | 7616 | |||
JACK DE NIJS | OH DAAR HEB JE ZE WEER | 1971 | 9111 | |||
JACK DE NIJS | AY AY WAAR BLIJFT MARIA | 1972 | 7542 | |||
JACK DE NIJS | HELENA | 1972 | 8176 | |||
JACK E. MAKOSSA | THE OPERA HOUSE | 1987 | 7093 | |||
JACK JERSEY | I'M CALLING | 1973 | 3922 | |||
JACK JERSEY | DON'T BREAK THIS HEART | 1974 | 5851 | |||
JACK JERSEY | IN THE STILL OF THE NIGHT | 1974 | 1316 | |||
JACK JERSEY | PAPA WAS A POOR MAN | 1974 | 1013 | |||
JACK JERSEY | RUB IT IN | 1974 | 4581 | |||
JACK JERSEY | MARY LEE | 1975 | 9643 | |||
JACK JERSEY | SILVERY MOON | 1975 | 7455 | |||
JACK JERSEY | GONE GIRL | 1975 | 3944 | |||
JACK JERSEY | ME AND BOBBY MCGEE | 1976 | 6415 | |||
JACK JERSEY | AFTER SWEET MEMORIES | 1976 | 5803 | |||
JACK JERSEY | BLUE BROWN EYED LADY | 1976 | 1676 | |||
JACK JERSEY | LONELY ME | 1977 | 6135 | |||
JACK JERSEY | SHE WAS DYNAMITE | 1977 | 5676 | |||
JACK JERSEY | SRI LANKA MY SHANGRI LA | 1980 | 1762 | |||
JACK JERSEY | WOMAN | 1980 | 8129 | |||
JACK JERSEY | SHANAH | 1981 | 7319 | |||
JACK JERSEY | PUERTO DE LLANSA | 1982 | 7404 | |||
JACK JERSEY & THE JORDENAIRES | I WONDER | 1975 | 4188 | |||
JACK JOHNSON | BETTER TOGETHER | 2006 | 17035 | |||
JACK JOHNSON | UPSIDE DOWN | 2006 | 12795 | |||
JACK JOHNSON | IF I HAD EYES | 2007 | 14779 | |||
JACK JOHNSON | YOU AND YOUR HEART | 2010 | 12817 | |||
JACK LEONARD | I NEVER MENTION YOUR NAME | 1943 | 19647 | |||
JACK MCVEA | OPEN THE DOOR RICHARD | 1947 | 17481 | |||
JACK OWENS | HOW SOON (WILL I BE SEEING YOU?) | 1947 | 17050 | |||
JACK PAYNE | THIS IS OUR LOVELIEST MOMENT | 1946 | 17636 | |||
JACK PENATE | TORN ON THE PLATFORM | 2007 | 13211 | |||
JACK PENATE | TONIGHT'S TODAY | 2009 | 15947 | |||
JACK POWERS EN HET AMBROSE ORKEST | TOO BAD | 1947 | 17323 | |||
JACK ROSS | CHING CHING (HAPPY JOSÉ) | 1962 | 2122 | |||
JACK SCOTT | MY TRUE LOVE | 1958 | 14049 | |||
JACK SCOTT | GOODBYE BABY | 1959 | 16306 | |||
JACK SCOTT | THE WAY I WALK | 1959 | 7265 | |||
JACK SCOTT | BURNING BRIDGES | 1960 | 17598 | |||
JACK SCOTT | WHAT IN THE WORLD'S COME OVER YOU | 1960 | 5988 | |||
JACK SMITH | CORNBELT SYMPHONY | 1949 | 16236 | |||
JACK SMITH | CRUISING DOWN THE RIVER | 1949 | 17433 | |||
JACK SMITH & CLARK SISTERS | YOU CALL EVERYBODY DARLING | 1947 | 8725 | |||
JACK WAGNER | ALL I NEED | 1984 | 17138 | |||
JACK WHITE | SIXTEEN SALTINES | 2012 | 17681 | |||
JACKIE DENNIS | LA DEE DAH | 1958 | 7470 | |||
JACKIE DeSHANNON | WHAT THE WORLD NEEDS NOW IS LOVE | 1965 | 7162 | |||
JACKIE DeSHANNON | THE WEIGHT | 1968 | 16272 | |||
JACKIE DeSHANNON | PUT A LITTLE LOVE IN YOUR HEART | 1969 | 6617 | |||
JACKIE DeSHANNON | LOVE WILL FIND A WAY | 1969 | 14805 | |||
JACKIE GLEASON | TERRY'S THEME FROM 'LIMELIGHT' | 1953 | 14992 | |||
JACKIE LOMAX | SOUR MILK SEA | 1968 | 9634 | |||
JACKIE QUARTZ | MISE AU POINT | 1983 | 11336 | |||
JACKIE TRENT | WHERE ARE YOU NOW? | 1965 | 16700 | |||
JACKIE WILSON | TO BE LOVED | 1958 | 5934 | |||
JACKIE WILSON | THAT'S WHY (I LOVE YOU SO) | 1959 | 6452 | |||
JACKIE WILSON | YOU WERE MADE FOR ALL MY LOVE | 1960 | 8088 | |||
JACKIE WILSON | MY EMPTY HEART | 1961 | 8772 | |||
JACKIE WILSON | HIGHER AND HIGHER | 1967 | 7470 | |||
JACKIE WILSON | REET PETITE | 1957 | 249 | |||
JACKIE WILSON | I GET THE SWEETEST FEELING | 1987 | 5778 | |||
JACKPOT | GINNY GINNY | 1973 | 7763 | |||
JACKPOT | IS EVERYBODY HAPPY | 1974 | 1118 | |||
JACKPOT | ONE AND ONE IS TWO | 1974 | 3200 | |||
JACKPOT | DANCE DANCE DANCE | 1974 | 8225 | |||
JACKPOT | COCO (NOT COMING TODAY) | 1975 | 4868 | |||
JACKPOT | SING MY LOVESONG | 1976 | 7988 | |||
JACKPOTS, THE | JACK IN THE BOX | 1969 | 9324 | |||
JACKSON BROWNE | DOCTOR MY EYES | 1972 | 14438 | |||
JACKSON BROWNE | ROCK ME ON THE WATER | 1972 | 14940 | |||
JACKSON BROWNE | THE PRETENDER | 1976 | 3766 | |||
JACKSON BROWNE | RUNNING ON EMPTY | 1978 | 6837 | |||
JACKSON BROWNE | THE LOAD OUT | 1977 | 902 | |||
JACKSON BROWNE | STAY | 1977 | 748 | |||
JACKSON BROWNE | SOMEBODY'S BABY | 1982 | 19336 | |||
JACKSON BROWNE | LIVES IN THE BALANCE | 1986 | 9911 | |||
JACKSON BROWNE | LIVING FOR AMERICA | 1986 | 9913 | |||
JACKSON FIVE, THE | ABC | 1970 | 3491 | |||
JACKSON FIVE, THE | THE LOVE YOU SAVE | 1970 | 3943 | |||
JACKSON FIVE, THE | I'LL BE THERE | 1965 | 3207 | |||
JACKSON FIVE, THE | GOIN' BACK TO INDIANA | 1971 | 6745 | |||
JACKSON FIVE, THE | NEVER CAN SAY GOODBYE | 1971 | 7310 | |||
JACKSON FIVE, THE | MAMA'S PEARL | 1971 | 9432 | |||
JACKSON FIVE, THE | DANCING MACHINE | 1974 | 4311 | |||
JACKSONS & MICK JAGGER, THE | STATE OF SHOCK | 1984 | 2333 | |||
JACKSONS, THE | SHOW YOU THE WAY TO GO | 1977 | 4316 | |||
JACKSONS, THE | BLAME IT ON THE BOOGIE | 1978 | 2002 | |||
JACKSONS, THE | SHAKE YOUR BODY (DOWN TO THE GROUND) | 1979 | 1224 | |||
JACKSONS, THE | LOVELY ONE | 1980 | 4505 | |||
JACKSONS, THE | CAN YOU FEEL IT | 1981 | 186 | |||
JACKSONS, THE | TORTURE | 1984 | 6262 | |||
JACKSONS, THE | NOTHIN' (THAT COMPARES 2 U) | 1989 | 4957 | |||
JACKY | WHITE HORSES | 1968 | 7906 | |||
JACKY CORNELL | EVERYDAY'S TORTURE | 1971 | 9371 | |||
JACKY VAN DAM | HAND IN HAND KAMERADEN | 1963 | 2269 | |||
JACKYL | LUMBERJACK | 1993 | 3171 | |||
JACOB BELLENS | UNTOUCHABLE | 2017 | 10902 | |||
JACQUELINE BOYER | TOM PILLIBI | 1960 | 3450 | |||
JACQUELINE BOYER | MITSOU | 1963 | 11839 | |||
JACQUES BREL | VOIR UN AMI PLEURER | 1961 | 1710 | |||
JACQUES BREL | LE MORIBOND | 1961 | 16316 | |||
JACQUES BREL | MARIEKE | 1961 | 2314 | |||
JACQUES BREL | NE ME QUITTE PAS | 1964 | 396 | |||
JACQUES BREL | MIJN VLAKKE LAND | 1965 | 1003 | |||
JACQUES DUTRONC | LES PLAYBOYS | 1967 | 9483 | |||
JACQUES DUTRONC | IL EST CINQ HEURES, PARIS S'EVEILLE | 1968 | 1038 | |||
JACQUES DUTRONC | LE RESPONSABLE | 1969 | 7702 | |||
JACQUES HERB | DE TOREADOR | 1970 | 7972 | |||
JACQUES HERB | MANUELA | 1971 | 268 | |||
JACQUES HERB | EEN MAN MAG NIET HUILEN | 1972 | 3433 | |||
JACQUES HERB | WERKELOOS | 1972 | 6522 | |||
JACQUES HERB | IS JACQUES HERB MIJN ECHTE NAAM | 1972 | 8943 | |||
JACQUES KLOES & PATRICIA PAAY | YOU MAKE IT ALLRIGHT | 1979 | 6842 | |||
JACQUES RENARD | SING SOMETHING SIMPLE | 1930 | 18781 | |||
JACQUES RENARD | THREE LITTLE WORDS | 1930 | 17474 | |||
JACQUES RENARD | CUBAN LOVE SONG | 1931 | 19161 | |||
JACQUES RENARD | AS TIME GOES BY | 1943 | 17437 | |||
JADAKISS FEATURING ANTHONY HAMILTON | WHY? | 2004 | 18874 | |||
JADE | DON'T WALK AWAY | 1993 | 3694 | |||
JAGGED EDGE | WALKED OUTTA HEAVEN | 2003 | 15768 | |||
JAGGED EDGE WITH NELLY | WHERE THE PARTY AT | 2001 | 13646 | |||
JAIMESON | COMPLETE | 2003 | 14966 | |||
JAIMESON FEATURING ANGEL BLU | TRUE | 2003 | 14967 | |||
JAIN | COME | 2015 | 477 | |||
JAIN | MAKEBA | 2016 | 7354 | |||
JAIN | ALRIGHT | 2018 | 2696 | |||
JAIN | OH MAN | 2019 | 13605 | |||
JAIRO | LES JARDINS DU CIEL | 1980 | 8467 | |||
JAKARTA | ONE DESIRE | 2008 | 3649 | |||
JAKATTA | AMERICAN DREAM | 2001 | 17442 | |||
JAKATTA | SO LONELY | 2002 | 19814 | |||
JAKATTA FEATURING SEAL | MY VISION | 2002 | 15907 | |||
JAKE BUGG | TWO FINGERS | 2012 | 13986 | |||
JAKE BUGG | LIGHTNING BOLT | 2012 | 11000 | |||
JAKE LA FURIA | GLI ANNI D'ORO | 2013 | 11146 | |||
JAKE LA FURIA | EL PARTY | 2017 | 5957 | |||
JAKI GRAHAM | SET ME FREE | 1986 | 3871 | |||
JAKI GRAHAM | BREAKING AWAY | 1986 | 5937 | |||
JAKI GRAHAM | STEP RIGHT UP | 1987 | 9452 | |||
JAM & SPOON FEATURING JIM KERR | CYNICAL HEART | 2003 | 13831 | |||
JAM & SPOON FEATURING PLAVKA | RIGHT IN THE NIGHT | 1994 | 4748 | |||
JAM & SPOON FEATURING PLAVKA | FIND ME | 1994 | 6909 | |||
JAM, THE | GOING UNDERGROUND | 1980 | 10772 | |||
JAM, THE | START | 1980 | 16358 | |||
JAM, THE | A TOWN CALLED MALICE | 1982 | 3057 | |||
JAM, THE | THE BITTEREST PILL (I EVER HAD TO SWALLOW) | 1982 | 16307 | |||
JAM, THE | BEAT SURRENDER | 1983 | 8813 | |||
JAMAI | STEP RIGHT UP | 2003 | 5496 | |||
JAMAI FEATURING DEWI | WHEN YOU WALK IN THE ROOM | 2003 | 11820 | |||
JAMAL | PERON | 2013 | 13302 | |||
JAMELIA | SUPERSTAR | 2003 | 4530 | |||
JAMELIA | THANK YOU | 2004 | 13857 | |||
JAMELIA | SEE IT IN A BOY'S EYES | 2004 | 10906 | |||
JAMELIA | DJ | 2004 | 11145 | |||
JAMELIA | SOMETHING ABOUT YOU | 2006 | 6745 | |||
JAMELIA | BEWARE OF THE DOG | 2006 | 12396 | |||
JAMELIA FEATURING BEENIE MAN | MONEY | 2000 | 18118 | |||
JAMES | SIT DOWN | 1991 | 13715 | |||
JAMES & BOBBY PURIFY | I'M YOUR PUPPET | 1968 | 5173 | |||
JAMES ARTHUR | IMPOSSIBLE | 2012 | 109 | |||
JAMES ARTHUR | YOU'RE NOBODY 'TIL SOMEBODY LOVES YOU | 2013 | 7410 | |||
JAMES ARTHUR | RECOVERY | 2013 | 17913 | |||
JAMES ARTHUR | SAY YOU WON'T LET GO | 2016 | 646 | |||
JAMES ARTHUR | SAFE INSIDE | 2017 | 9593 | |||
JAMES ARTHUR | NAKED | 2017 | 2563 | |||
JAMES ARTHUR | EMPTY SPACE | 2018 | 18310 | |||
JAMES ARTHUR & ANNE-MARIE | REWRITE THE STARS | 2018 | 3340 | |||
JAMES BAY | HOLD BACK THE RIVER | 2014 | 461 | |||
JAMES BAY | SCARS | 2015 | 17408 | |||
JAMES BAY | LET IT GO | 2015 | 2400 | |||
JAMES BAY | BEST FAKE SMILE | 2016 | 18394 | |||
JAMES BLAKE | LIMIT TO YOUR LOVE | 2010 | 17201 | |||
JAMES BLUNT | HIGH | 2005 | 1956 | |||
JAMES BLUNT | YOU'RE BEAUTIFUL | 2005 | 179 | |||
JAMES BLUNT | GOODBYE MY LOVER | 2005 | 2083 | |||
JAMES BLUNT | WISEMEN | 2005 | 5351 | |||
JAMES BLUNT | NO BRAVERY | 2006 | 17765 | |||
JAMES BLUNT | 1973 | 2007 | 583 | |||
JAMES BLUNT | SAME MISTAKE | 2007 | 12647 | |||
JAMES BLUNT | CARRY YOU HOME | 2008 | 9096 | |||
JAMES BLUNT | STAY THE NIGHT | 2010 | 421 | |||
JAMES BLUNT | SO FAR GONE | 2010 | 5573 | |||
JAMES BLUNT | I'LL BE YOUR MAN | 2011 | 15743 | |||
JAMES BLUNT | DANGEROUS | 2011 | 9394 | |||
JAMES BLUNT | BONFIRE HEART | 2013 | 537 | |||
JAMES BLUNT | HEART TO HEART | 2014 | 2038 | |||
JAMES BLUNT | POSTCARDS | 2014 | 19376 | |||
JAMES BROWN | I GOT YOU (I FEEL GOOD) | 1965 | 5515 | |||
JAMES BROWN | AIN'T THAT A GROOVE | 1966 | 15657 | |||
JAMES BROWN | IT'S A MAN'S MAN'S WORLD | 1966 | 1573 | |||
JAMES BROWN | I GOT THE FEELIN' | 1968 | 7525 | |||
JAMES BROWN | SAY IT LOUD, I'M BLACK AND I'M PROUD | 1968 | 8067 | |||
JAMES BROWN | MOTHER POPCORN | 1969 | 5168 | |||
JAMES BROWN | I FEEL ALLRIGHT | 1970 | 8575 | |||
JAMES BROWN | COLD SWEAT | 1967 | 19013 | |||
JAMES BROWN | SEX MACHINE | 1970 | 614 | |||
JAMES BROWN | CALL ME SUPERBAD | 1970 | 8938 | |||
JAMES BROWN | SOUL POWER | 1971 | 13578 | |||
JAMES BROWN | HOTPANTS | 1971 | 5729 | |||
JAMES BROWN | THERE IT IS | 1972 | 7403 | |||
JAMES BROWN | GET ON THE GOOD FOOT | 1972 | 8407 | |||
JAMES BROWN | I GOT A BAG OF MY OWN | 1972 | 15871 | |||
JAMES BROWN | WOMAN | 1974 | 2668 | |||
JAMES BROWN | MY THANG | 1974 | 9458 | |||
JAMES BROWN | FUNKY PRESIDENT (PEOPLE IT'S BAD) | 1974 | 14103 | |||
JAMES BROWN | LIVING IN AMERICA | 1986 | 2575 | |||
JAMES BROWN | GRAVITY | 1986 | 8460 | |||
JAMES BROWN | THE PAYBACK MIX PART I | 1988 | 7883 | |||
JAMES BROWN & FULLFORCE | I'M REAL | 1988 | 9665 | |||
JAMES BROWN & THE FAMOUS FLAMES | PAPA'S GOT A BRAND NEW BAG | 1965 | 7215 | |||
JAMES BROWN & THE FAMOUS FLAMES | DON'T BE A DROP-OUT | 1966 | 16434 | |||
JAMES BROWN & THE FAMOUS FLAMES | LET YOURSELF GO | 1967 | 16043 | |||
JAMES DARREN | BECAUSE THEY'RE YOUNG | 1960 | 14664 | |||
JAMES DARREN | GOODBYE CRUEL WORLD | 1961 | 5621 | |||
JAMES DARREN | HER ROYAL MAJESTY | 1962 | 7921 | |||
JAMES DARREN | HAIL TO THE CONQUERING HERO | 1962 | 19368 | |||
JAMES DEAN BRADFIELD | THAT'S NO WAY TO TELL A LIE | 2006 | 14863 | |||
JAMES DEANO | LES BLANCS NE SAVENT PAS DANSER | 2007 | 18994 | |||
JAMES FOX & CARDIFF CITY FC | BLUEBIRDS FLYING HIGH | 2008 | 17479 | |||
JAMES GILREATH | LITTLE BAND OF GOLD | 1963 | 3780 | |||
JAMES HYPE FEATURING KELLI-LEIGH | MORE THAN FRIENDS | 2017 | 2284 | |||
JAMES INGRAM | I DON'T HAVE THE HEART | 1990 | 4055 | |||
JAMES INGRAM & MICHAEL MCDONALD | YAH MO BE THERE | 1984 | 5611 | |||
JAMES LAST | BISCAYA | 1982 | 1668 | |||
JAMES LLOYD | KEEP ON SMILING | 1970 | 3292 | |||
JAMES LOTTI | LA LONTANANZA | 1973 | 5089 | |||
JAMES MOODY | APPLE HONEY | 1946 | 18044 | |||
JAMES MORRISON | YOU GIVE ME SOMETHING | 2006 | 1696 | |||
JAMES MORRISON | WONDERFUL WORLD | 2006 | 13131 | |||
JAMES MORRISON | YOU MAKE IT REAL | 2008 | 9612 | |||
JAMES MORRISON | PLEASE DON'T STOP THE RAIN | 2009 | 9157 | |||
JAMES MORRISON | SLAVE TO THE MUSIC | 2011 | 12668 | |||
JAMES MORRISON | I WON'T LET YOU GO | 2011 | 1266 | |||
JAMES MORRISON | ONE LIFE | 2012 | 18932 | |||
JAMES MORRISON FEATURING JESSIE J | UP | 2011 | 11650 | |||
JAMES MORRISON FEATURING NELLY FURTADO | BROKEN STRINGS | 2008 | 137 | |||
JAMES NEWTON HOWARD | THE HANGING TREE | 2014 | 1019 | |||
JAMES TAYLOR | FIRE AND RAIN | 1970 | 2399 | |||
JAMES TAYLOR | YOU'VE GOT A FRIEND | 1971 | 1096 | |||
JAMES TAYLOR | LONG AGO AND FAR AWAY | 1971 | 14183 | |||
JAMES TAYLOR | HANDY MAN | 1977 | 18332 | |||
JAMES TAYLOR & JD SOUTHER | HER TOWN TOO | 1981 | 19069 | |||
JAMESTOWN FEATURING JOCELYN BROWN | SHE GOT SOUL | 1992 | 5579 | |||
JAMESY P. | NOOKIE | 2005 | 19404 | |||
JAMIE CULLUM | ALL AT SEA | 2004 | 7236 | |||
JAMIE CULLUM | EVERLASTING LOVE | 2004 | 7957 | |||
JAMIE CULLUM | I'M ALL OVER IT | 2009 | 18366 | |||
JAMIE CULLUM FEATURING CARLOS SADNESS, FRANK T. & NITA | EVERYTHING YOU DIDN'T DO | 2012 | 18480 | |||
JAMIE FOXX FEATURING KANYE WEST | EXTRAVAGANZA | 2006 | 19652 | |||
JAMIE FOXX FEATURING LUDACRIS | UNPREDICTABLE | 2005 | 14102 | |||
JAMIE LAWSON | WASN'T EXPECTING THAT | 2011 | 5979 | |||
JAMIE LIDELL | MULTIPLY | 2006 | 7046 | |||
JAMIE T. | SHEILA | 2006 | 12295 | |||
JAMIE T. | IF YOU GOT THE MONEY | 2006 | 13519 | |||
JAMIE T. | CALM DOWN DEAREST | 2007 | 12004 | |||
JAMIE T. | STICKS 'N' STONES | 2009 | 13959 | |||
JAMIE T. | CHAKA DEMUS | 2009 | 16216 | |||
JAMIE WOON | SHOULDA | 2011 | 5795 | |||
JAMIE-LEE KRIEWITZ | GHOST | 2015 | 8336 | |||
JAMIROQUAI | VIRTUAL INSANITY | 1996 | 10565 | |||
JAMIROQUAI | COSMIC GIRL | 1996 | 12201 | |||
JAMIROQUAI | ALRIGHT | 1997 | 14914 | |||
JAMIROQUAI | DEEPER UNDERGROUND | 1998 | 7219 | |||
JAMIROQUAI | CANNED HEAT | 1999 | 14175 | |||
JAMIROQUAI | LITTLE L. | 2001 | 13129 | |||
JAMIROQUAI | YOU GIVE ME SOMETHING | 2001 | 15270 | |||
JAMIROQUAI | FEELS JUST LIKE IT SHOULD | 2005 | 6470 | |||
JAMIROQUAI | SEVEN DAYS IN SUNNY JUNE | 2005 | 14321 | |||
JAMIROQUAI | RUNAWAY | 2006 | 10278 | |||
JAMIROQUAI | WHITE KNUCKLE RIDE | 2010 | 3440 | |||
JAMIROQUAI | BLUE SKIES | 2010 | 4313 | |||
JAMIROQUAI | LIFELINE | 2011 | 17620 | |||
JAMIROQUAI | CLOUD 9 | 2017 | 17357 | |||
JAMULE | ICH HOL DICH AB | 2020 | 19143 | |||
JAN & ARNIE | JENNIE LEE | 1958 | 6210 | |||
JAN & DEAN | BABY TALK | 1959 | 6239 | |||
JAN & DEAN | SURFIN' SAFARI | 1962 | 6803 | |||
JAN & DEAN | HONOLULU LULU | 1963 | 9442 | |||
JAN & DEAN | DRAG CITY | 1963 | 14172 | |||
JAN & DEAN | THE LITTLE OLD LADY FROM PASADENA | 1964 | 7801 | |||
JAN & DEAN | POPSICLE | 1966 | 13158 | |||
JAN & DEAN | DEADMAN'S CURVE | 1964 | 949 | |||
JAN & DEAN | SURF CITY | 1963 | 668 | |||
JAN & KJELD | TIGER RAG | 1959 | 2403 | |||
JAN & KJELD | BANJO BOY | 1960 | 832 | |||
JAN & KJELD | ITSY BITSY TEENIE WEENIE YELLOW POLKA DOT BIKINI | 1960 | 4784 | |||
JAN & KJELD | HELLO MARY LOU | 1961 | 2607 | |||
JAN & ZWAAN | IK ZOEK EEN MEISJE | 1979 | 6333 | |||
JAN & ZWAAN | HET DORPSFEEST | 1981 | 9501 | |||
JAN AUGUST & THE BOY RUM BOYS | THAT GOOD OLD PIANOLA | 1951 | 15990 | |||
JAN AUGUST & THE HARMONICATS | MEET MR. CALLAGHAN | 1952 | 14798 | |||
JAN BOEZEROEN | DE FLES | 1970 | 1063 | |||
JAN BOEZEROEN | ZE ZEGGEN | 1971 | 1759 | |||
JAN BOEZEROEN | OEI OEI | 1972 | 1341 | |||
JAN BOEZEROEN | HE HE KIJK DAAR EENS | 1973 | 7941 | |||
JAN BOEZEROEN | DE DRONKAARD | 1974 | 5379 | |||
JAN BOEZEROEN | VONDEL WAS GOED | 1979 | 5907 | |||
JAN BOEZEROEN | TOEN IK EINDELIJK ALLES HAD | 1985 | 8922 | |||
JAN CORDUWENER | AMONG MY SOUVENIRS | 1947 | 17194 | |||
JAN CORDUWENER | GONNA GET A GIRL | 1948 | 15624 | |||
JAN CORDUWENER | VUURTJE VAN MIJN SIGARET | 1949 | 15878 | |||
JAN DE WILDE | EERSTE SNEEUW | 1990 | 16247 | |||
JAN DELAY | KLAR | 2006 | 13489 | |||
JAN DELAY | OH JONNY | 2009 | 3504 | |||
JAN DELAY | HOFFNUNG | 2010 | 18318 | |||
JAN DELAY | ST. PAULI | 2014 | 7161 | |||
JAN DELAY AKA EISSFELDT FEATURING ABSOLUTE BEGINNER | IRGENDWIE, IRGENDWO, IRGENDWANN | 1999 | 16492 | |||
JAN GARBER | THE OBJECT OF MY AFFECTION | 1934 | 19158 | |||
JAN GARBER | BOULEVARD OF BROKEN DREAMS | 1934 | 18745 | |||
JAN GARBER | ALL I DO IS DREAM OF YOU | 1934 | 16713 | |||
JAN GARBER | IN A LITTLE GYPSY TEA ROOM | 1935 | 17011 | |||
JAN GARBER | A MELODY FROM THE SKY | 1936 | 16602 | |||
JAN GARBER | A BEAUTIFUL LADY IN BLUE | 1936 | 16627 | |||
JAN GARBER | I'M SHOOTING HIGH | 1936 | 17401 | |||
JAN GARBER | LOST | 1936 | 18655 | |||
JAN GARBER | I FEEL LIKE A FEATHER IN THE BREEZE | 1936 | 17408 | |||
JAN GARBER | MOON OVER MIAMI | 1936 | 18236 | |||
JAN GARBER | A RENDEZVOUS WITH A DREAM | 1936 | 19091 | |||
JAN GARBER | THE NIGHT IS YOUNG AND YOU'RE SO BEAUTIFUL | 1937 | 18194 | |||
JAN GARBER | LOVE WALKED IN | 1938 | 19062 | |||
JAN GARBER | ALL ASHORE | 1938 | 19495 | |||
JAN GARBER | BAMBINA | 1938 | 19490 | |||
JAN GARBER | IT'S NEVER TOO LATE | 1939 | 19968 | |||
JAN HAMMER | MIAMI VICE THEME | 1986 | 3366 | |||
JAN HAMMER | CROCKETT'S THEME | 1987 | 497 | |||
JAN HAMMER PROJECT FT TQ | CROCKETT'S THEME | 2006 | 10507 | |||
JAN LEYERS | ONLY YOUR LOVE WILL DO | 2000 | 8030 | |||
JAN LEYERS | CRASH AND BURN | 2003 | 13977 | |||
JAN LEYERS | DON'T MAKE ME MISS YOU | 2003 | 12677 | |||
JAN LEYERS | BREAK MY HEART | 2005 | 12485 | |||
JAN SAVITT | MAKE BELIEVE ISLAND | 1940 | 19639 | |||
JAN SMIT | IK ZING DIT LIED ALLEEN VOOR JOU | 1997 | 1973 | |||
JAN SMIT | PAPPIE, WAAR BLIJF JE NOU? | 1997 | 9309 | |||
JAN SMIT | AVÉ MARIA | 1997 | 7457 | |||
JAN SMIT | HET LAND VAN M'N DROMEN | 1998 | 6324 | |||
JAN SMIT | ALS DE NACHT VERDWIJNT | 2004 | 8676 | |||
JAN SMIT | VRIENDEN VOOR HET LEVEN | 2005 | 6777 | |||
JAN SMIT | BOOM BOOM BAILANDO | 2005 | 14088 | |||
