28771 | ![]() |
|||||||
ISSUE DATE: SUNDAY January 24 - 2021 | ….the brightest view on the European Union musicscene…. | |||||||
tw | lw | artist(s) | title | % | ||||
1 | 1 | 24KGOLDN FEATURING IANN DIOR | MOOD | 100% | ||||
2 | 2 | WEEKND, THE | BLINDING LIGHTS | 74,155% | ||||
3 | 20 | OLIVIA RODRIGO | DRIVERS LICENSE | 72,719% | ||||
4 | 4 | MEDUZA FEATURING DERMOT KENNEDY | PARADISE | 71,353% | ||||
5 | 3 | JOEL CORRY FEATURING MNEK | HEAD & HEART | 70,575% | ||||
6 | 5 | SAM SMITH | DIAMONDS | 61,274% | ||||
7 | 6 | ROBIN SCHULZ FEATURING KIDDO | ALL WE GOT | 56,352% | ||||
8 | 8 | ED SHEERAN | AFTERGLOW | 55,340% | ||||
9 | 10 | JASON DERULO | TAKE YOU DANCING | 48,997% | ||||
10 | 9 | OFENBACH & QUARTERHEAD FEATURING NORMA JEAN MARTINE | HEAD SHOULDERS KNEES & TOES | 47,033% | ||||
11 | 15 | TIËSTO | THE BUSINESS | 45,438% | ||||
12 | 7 | DAVID GUETTA & SIA | LET'S LOVE | 44,336% | ||||
13 | 13 | INTERNET MONEY FEATURING GUNNA, DON TOLIVER & NAV | LEMONADE | 42,192% | ||||
14 | 16 | CJ | WHOOPTY | 41,319% | ||||
15 | 11 | MASTER KG FEATURING NOMCEBO ZIKODE | JERUSALEMA | 40,419% | ||||
16 | 12 | MILEY CYRUS | MIDNIGHT SKY | 40,006% | ||||
17 | 19 | KID LAROI, THE | WITHOUT YOU | 36,791% | ||||
18 | 17 | BAD BUNNY & JHAY CORTEZ | DÁKITI | 35,967% | ||||
19 | 14 | PURPLE DISCO MACHINE & SOPHIE AND THE GIANTS | HYPNOTIZED | 35,904% | ||||
20 | 18 | TATE MCRAE | YOU BROKE ME FIRST | 35,776% | ||||
21 | 22 | MILEY CYRUS FEATURING DUA LIPA | PRISONER | 32,241% | ||||
22 | 21 | DUA LIPA FEATURING DABABY | LEVITATING | 29,422% | ||||
23 | 26 | WEEKND, THE | SAVE YOUR TEARS | 27,330% | ||||
24 | 25 | JASON DERULO & NUKA | LOVE NOT WAR (THE TAMPA BEAT) | 26,377% | ||||
25 | 27 | DUA LIPA & ANGČLE | FEVER | 25,710% | ||||
26 | 24 | ARIANA GRANDE | POSITIONS | 24,615% | ||||
27 | 30 | JUSTIN BIEBER | ANYONE | 23,600% | ||||
28 | 23 | LIL NAS X | HOLIDAY | 21,894% | ||||
29 | 28 | HARRY STYLES | GOLDEN | 21,045% | ||||
30 | 33 | HVME | GOOSEBUMPS | 20,031% | ||||
31 | 38 | VASCO ROSSI | UNA CANZONE D'AMORE BUTTATA VIA | 18,282% | ||||
32 | 39 | JC STEWART | I NEED YOU TO HATE ME | 18,032% | ||||
33 | 37 | APACHE 207 | ANGST | 17,681% | ||||
34 | 36 | MARTIN JENSEN, ALLE FARBEN & NICO SANTOS | RUNNING BACK TO YOU | 17,434% | ||||
35 | 35 | SHANE CODD | GET OUT MY HEAD | 17,386% | ||||
36 | 41 | PINGUINI TATTICI NUCLEARI | SCOOBY DOO | 16,322% | ||||
37 | 31 | AVA MAX | KINGS & QUEENS | 16,287% | ||||
38 | 43 | DADJU & TIAKOLA | DIEU MERCI | 15,870% | ||||
39 | 44 | LITTLE MIX | SWEET MELODY | 15,832% | ||||
40 | 29 | TWOCOLORS | LOVEFOOL | 15,669% | ||||
41 | 40 | SFERA EBBASTA & J BALVIN | BABY | 15,669% | ||||
42 | 50 | SAMRA & TOPIC42 | LOST | 15,394% | ||||
43 | 48 | JUL, SCH, NAPS, KOFS, ELAMS, SOLDA, HOUARI & SOSO MANESS | BANDE ORGANISÉE | 15,338% | ||||
44 | 53 | WEEKND, THE | IN YOUR EYES | 15,311% | ||||
45 | 45 | VIANNEY | BEAU-PAPA | 15,165% | ||||
46 | 46 | MAÎTRE GIMS | JUSQU'ICI TOUT VA BIEN | 14,987% | ||||
47 | 47 | BOOMDABASH | DON'T WORRY | 14,852% | ||||
48 | 52 | JUL & SCH | MOTHER FUCK | 14,459% | ||||
49 | 55 | UFO361 & BONEZ MC | 7 | 14,275% | ||||
50 | 34 | BTS | DYNAMITE | 14,191% | ||||
51 | 59 | NAZA | JOLI BÉBÉ | 13,927% | ||||
52 | 65 | EVA | COEUR NOIR | 13,924% | ||||
53 | 62 | TAYLOR SWIFT | WILLOW | 13,913% | ||||
54 | 54 | ZOE WEES | CONTROL | 13,441% | ||||
55 | 105 | TAKAGI, KETRA, MARCO MENGONI & FRAH QUINTALE | VENERE E MARTE | 13,058% | ||||
56 | 61 | NATHAN DAWE X LITTLE MIX | NO TIME FOR TEARS | 13,003% | ||||
57 | 58 | BLOODY VINYL, SLAIT & THA SUPREME | ALTALENE | 12,732% | ||||
58 | 68 | JULIEN DORE | NOUS | 12,697% | ||||
59 | 69 | ARIANA GRANDE | 34+35 | 12,593% | ||||
60 | 57 | GAZZELLE | DESTRI | 12,408% | ||||
61 | 51 | FEDEZ | BELLA STORIA | 12,405% | ||||
62 | 72 | LIGABUE FEATURING ELISA | VOLENTE O NOLENTE | 12,401% | ||||
63 | 67 | ERNIA | SUPERCLASSICO | 12,398% | ||||
64 | 49 | SIGALA & JAMES ARTHUR | LASTING LOVER | 12,384% | ||||
65 | 32 | BILLIE EILISH | THEREFORE I AM | 12,269% | ||||
66 | 56 | POP SMOKE | WHAT YOU KNOW BOUT LOVE | 12,200% | ||||
67 | 81 | NINHO | TOUT EN GUCCI | 12,165% | ||||
68 | 66 | DONNA SUMMER (& KYGO) | HOT STUFF | 11,842% | ||||
69 | 63 | TINA TURNER (& KYGO) | WHAT'S LOVE GOT TO DO WITH IT | 11,522% | ||||
70 | 73 | CLEAN BANDIT & MABEL FEATURING 24KGOLDN | TICK TOCK | 11,418% | ||||
71 | 144 | AVA MAX | MY HEAD & MY HEART | 11,317% | ||||
72 | 100 | SZA | GOOD DAYS | 11,234% | ||||
73 | 64 | ROCCO HUNT & ANA MENA | A UN PASSO DALLA LUNA - A UN PASO DE LA LUNA | 11,171% | ||||
74 | 74 | RONDODASOSA FEATURING CAPO PLAZA | SLATT | 11,101% | ||||
75 | 156 | MACE FEATURING BLANCO & SALMO | LA CANZONE NOSTRA | 11,098% | ||||
76 | 138 | MIKSU/MACLOUD, BAUSA, SELMON & REEZY | LONELY | 11,074% | ||||
77 | 60 | NEA | SOME SAY | 11,004% | ||||
78 | 71 | NEGRAMARO | CONTATTO | 10,775% | ||||
79 | 106 | SIA | COURAGE TO CHANGE | 10,757% | ||||
80 | 142 | CAPO PLAZA | ALLENAMENTO #4 | 10,611% | ||||
81 | 79 | KOBA LAD, MAES & ZED | COFFRE PLEIN | 10,580% | ||||
82 | 42 | AVA MAX | WHO'S LAUGHING NOW | 10,087% | ||||
83 | 85 | C. TANGANA FEATURING NIŃO DE ELCHE & LA HUNGARA | TÚ ME DEJASTE DE QUERER | 10,017% | ||||
84 | 84 | CAMILO | VIDA DE RICO | 9,888% | ||||
85 | 78 | SFERA EBBASTA | BOTTIGLIE PRIVČ | 9,795% | ||||
86 | 77 | MĹNESKIN | VENT'ANNI | 9,631% | ||||
87 | 75 | LADY GAGA & ARIANA GRANDE | RAIN ON ME | 9,617% | ||||
88 | 97 | LANDY & NISKA | MILLIONS D'EUROS | 9,520% | ||||
89 | 88 | MYKE TOWERS & JUHN | BANDIDO | 9,503% | ||||
90 | 162 | ANNE-MARIE X KSI X DIGITAL FARM ANIMALS | DON'T PLAY | 9,367% | ||||
91 | 87 | DUA LIPA | PHYSICAL | 9,339% | ||||
92 | 93 | GHALI | MILLE PARE (BAD TIMES) | 8,978% | ||||
93 | 89 | SHAWN MENDES & JUSTIN BIEBER | MONSTER | 8,964% | ||||
94 | 94 | ALOK & ILKAY SENCAN FEATURING TOVE LO | DON'T SAY GOODBYE | 8,908% | ||||
95 | 120 | LANDY | MÉDUSA | 8,814% | ||||
96 | 76 | MALUMA | HAWÁI | 8,776% | ||||
97 | 111 | GWEN STEFANI | LET ME REINTRODUCE MYSELF | 8,627% | ||||
98 | 103 | NIL MOLINER | MI RELIGIÓN | 8,602% | ||||
99 | 96 | LUNA | VERLIERER | 8,474% | ||||
100 | 91 | AYA NAKAMURA FEATURING STORMZY | PLUS JAMAIS | 8,463% | ||||
101 | 126 | INDOCHINE & CHRISTINE AND THE QUEENS | 3SEX | 8,109% | ||||
102 | 92 | KSI FEATURING CRAIG DAVID & DIGITAL FARM ANIMALS | REALLY LOVE | 8,029% | ||||
103 | 178 | RM4E FEATURING RONDODASOSA, SACKY, VALE PAIN, NEIMA EZZA, KILIMONEY, KETA & NKO | SEVEN 7OO | 8,001% | ||||
104 | 95 | MATTEO ROMANO | CONCEDIMI | 7,998% | ||||
105 | 108 | BAD BUNNY & ROSALÍA | LA NOCHE DE ANOCHE | 7,831% | ||||
106 | 170 | KATJA KRASAVICE FEATURING ELIF | HIGHWAY | 7,820% | ||||
107 | --- | EMMA & ALLESANDRA AMOROSO | PEZZO DI CUORE | 7,671% | ||||
108 | 107 | GROMEE FEATURING ÁSDÍS | WORTH IT | 7,594% | ||||
109 | 82 | FELIX JAEHN FEATURINNG NEA & BRYN CHRISTOPHER | NO THERAPY | 7,497% | ||||
110 | --- | KASIMIR1441, BADMÓMZJAY & WILDBWOYS | OHNE DICH | 7,490% | ||||
111 | 118 | MICHAŁ SZCZYGIEŁ | SPONTAN | 7,247% | ||||
112 | 90 | KENDJI GIRAC FEATURING GIMS | DERNIER MÉTRO | 7,230% | ||||
113 | 116 | BOZA | HECHA PA' MI | 7,223% | ||||
114 | 109 | KEITH URBAN & PINK | ONE TOO MANY | 7,125% | ||||
115 | 101 | KYLIE MINOGUE & DUA LIPA | REAL GROOVE | 7,122% | ||||
116 | 70 | TOPIC FEATURING A7S | BREAKING ME | 7,011% | ||||
117 | 161 | LX & BONEZ MC | AUF MEIN FAHRRAD | 6,951% | ||||
118 | 169 | TOM GREGORY | RATHER BE YOU | 6,927% | ||||
119 | 122 | MV KILLA & YUNG SNAPP FEATURING ENZO DONG | SPLASH | 6,854% | ||||
120 | 112 | BERET & MELENDI | DESDE CERO | 6,805% | ||||
121 | 115 | KAROL G | BICHOTA | 6,802% | ||||
122 | 119 | AUDIOSOULZ | NEVER SAY GOODBYE | 6,659% | ||||
123 | 193 | HARRY STYLES | TREAT PEOPLE WITH KINDNESS | 6,590% | ||||
124 | 110 | DA UZI, NINHO & SCH FEATURING HORNET LA FRAPPE, LETO, SADEK & SOPRANO | LA VIE DU BINKS | 6,524% | ||||
125 | 121 | MARK FORSTER | ÜBERMORGEN | 6,520% | ||||
126 | 80 | VIZE & TOM GREGORY | NEVER LET ME DOWN | 6,517% | ||||
127 | 124 | MANUEL TURIZO X RAUW ALEJANDRO X MYKE TOWERS | LA NOTA | 6,420% | ||||
128 | 102 | SFERA EBBASTA FEATURING MARRACASH & GUČ PEQUENO | TIK TOK | 6,201% | ||||
129 | 130 | GRZEGORZ HYŻY | KRÓL NOCY | 6,194% | ||||
130 | 114 | SEBASTIÁN YATRA & GUAYNAA | CHICA IDEAL | 5,784% | ||||
131 | 129 | CAMILO & EL ALFA | BEBÉ | 5,780% | ||||
132 | 135 | BEDNAREK | WOJOWNIK ŚWIATŁA | 5,728% | ||||
133 | 165 | AMIR | ON VERRA BIEN | 5,467% | ||||
134 | 83 | DERMOT KENNEDY | GIANTS | 5,460% | ||||
135 | 140 | JAAP REESEMA & POMMELIEN THIJS | NU WIJ NIET MEER PRATEN | 5,401% | ||||
136 | --- | BLACK EYED PEAS & SHAKIRA | GIRL LIKE ME | 5,370% | ||||
137 | 134 | NATHY PELUSO | BZRP MUSIC SESSIONS | 5,266% | ||||
138 | 128 | JUSTIN BIEBER & BENNY BLANCO | LONELY | 5,193% | ||||
139 | --- | NATHAN EVANS, 220 KID & BILLEN TED | WELLERMAN | 5,165% | ||||
140 | 147 | LOLA LENNOX | LA LA LOVE ME | 5,161% | ||||
141 | 131 | JAMES HYPE FEATURING HARLEE | AFRAID | 5,144% | ||||
142 | 148 | MOSES, EMR3YGUL & ALEXIANE | A MILLION ON MY SOUL | 5,141% | ||||
143 | 127 | OBOY | CABEZA | 5,113% | ||||
144 | 177 | PIETRO LOMBARDI | WARUM | 5,009% | ||||
145 | 139 | NICKY JAM & MYKE TOWERS | POLVO | 4,880% | ||||
146 | 113 | ZOLA FEATURING SCH | 9 1 1 3 | 4,758% | ||||
147 | 160 | TOPIC & A7S FEATURING LIL BABY | WHY DO YOU LIE TO ME | 4,619% | ||||
148 | 146 | SELENA GOMEZ | DE UNA VEZ | 4,574% | ||||
149 | 99 | PARIS BOY | PROBLEMAS | 4,571% | ||||
150 | 136 | POP SMOKE FEATURING LIL BABY & DABABY | FOR THE NIGHT | 4,550% | ||||
151 | 149 | VIKI GABOR | AFERA | 4,442% | ||||
152 | --- | OLIVIA ADDAMS | ARE WE THERE | 4,438% | ||||
153 | 86 | CARDI B FEATURING MEGAN THEE STALLION | WAP | 4,379% | ||||
154 | 151 | SMITH & THELL | YEAR OF THE YOUNG | 4,355% | ||||
155 | --- | RICKY RICH & ARAM MAFIA | HABIBI | 4,345% | ||||
156 | --- | YAN BLOCK, JAY WHEELER & DJ NELSON | VETE PAL CARAJO | 4,237% | ||||
157 | 158 | SMILEY FEATURING DELIA | NE VEDEM NOI | 4,122% | ||||
158 | 159 | CARLA'S DREAMS | SCARA 2, ETAJUL 7 | 4,119% | ||||
159 | 189 | KABE & OPIAT | NAD RANEM | 4,091% | ||||
160 | --- | ERNIA FEATURING PINGUINI TATTICI NUCLEARI | FERMA A GUARDARE | 3,917% | ||||
161 | 153 | ALBERTNBN & NANE | ZORO | 3,893% | ||||
162 | 150 | GUZIOR | BLUEBERRY | 3,858% | ||||
163 | 200 | DANI MARTÍN | PORTALES | 3,851% | ||||
164 | 154 | RAUW ALEJANDRO X ANUEL AA | RELOJ | 3,722% | ||||
165 | --- | DARDAN | VIJA VIJA | 3,691% | ||||
166 | --- | DOJA CAT | STREETS | 3,625% | ||||
167 | 179 | IULIANA BEREGOI | CUM SUNA LINISTEA | 3,611% | ||||
168 | 98 | PAUL WOOLFORD & DIPLO FEATURING KAREEN LOMAX | LOOKING FOR ME | 3,590% | ||||
169 | 141 | LANDY & NINHO | ENFANTS TERRIBLES | 3,524% | ||||
170 | 166 | GUZIOR & OSKAR83 | FALA | 3,504% | ||||
171 | --- | CLAUDIA KORECK | IRGENDWIE, IRGENDWO, IRGENDWANN | 3,476% | ||||
172 | 104 | HARRY STYLES | WATERMELON SUGAR | 3,417% | ||||
173 | 168 | BANNERS | SOMEONE TO YOU | 3,319% | ||||
174 | 176 | VICTOR LEKSELL | SVAG | 3,298% | ||||
175 | 174 | MISS MONTREAL | DOOR DE WIND | 3,295% | ||||
176 | 157 | VILLABANKS FEATURING CAPO PLAZA | PASTICCHE | 3,267% | ||||
177 | --- | ZKR & PLK | TU VOIS COMMENT ? | 3,177% | ||||
178 | --- | SANGIOVANNI | LADY | 3,100% | ||||
179 | 182 | CENTRAL CEE | LOADING | 3,031% | ||||
180 | 145 | JENNIFER LOPEZ | IN THE MORNING | 3,027% | ||||
181 | 175 | TZANCA URAGANU | MANCA-TI-AS HAZU | 2,993% | ||||
182 | 186 | SPIKE | PAPARUDE | 2,934% | ||||
183 | 188 | NEIGHBOURHOOD, THE | SWEATER WEATHER | 2,861% | ||||
184 | --- | MILLY, FARRUKO & NIO GARCIA FEATURING JAY WHEELER & AMENAZZY | NO TE ENAMORES | 2,826% | ||||
185 | --- | MARKO GLASS | SAVANA | 2,822% | ||||
186 | 185 | GOT7 | THANK YOU | 2,819% | ||||
187 | 190 | BEDOES & LANEK | TOA$T / | 2,805% | ||||
188 | 167 | WISIN, MYKE TOWERS & LOS LEGENDARIOS | MI NIŃA | 2,697% | ||||
189 | 181 | WIATR FEATURING BE VIS & SOBEL | TESTAROSSA | 2,687% | ||||
190 | --- | TRE, IL | PIOGGIA | 2,614% | ||||
191 | 123 | CARL BRAVE FEATURING ÉLODIE | PARLI PARLI | 2,610% | ||||
192 | 192 | LIGHT & HAWK | VOODOO | 2,489% | ||||
193 | 183 | IAN | DOUBLE UP | 2,430% | ||||
194 | 196 | LUCIANO | SUICIDE DOORS | 2,391% | ||||
195 | 197 | REMADY & ANE | WONDERFUL LIFE | 2,374% | ||||
196 | 163 | AITANA & MORAT | MÁS DE LO QUE APOSTÉ | 2,311% | ||||
197 | --- | GATO, BOOBA & BRAMSITO | PICCOLO | 2,291% | ||||
198 | --- | GIULIA BE & LUAN SANTANA | INNESQUECÍVEL | 2,284% | ||||
199 | --- | ŻABSON & VLADIMIR CAUCHEMAR | OBOK | 2,221% | ||||
200 | 187 | LOST FREQUENCIES & MATHIEU KOSS | DON'T LEAVE ME NOW | 2,207% | ||||
The Euro 200™ is an independent chart for the 27 states of the European Union compiled by APC-stats, included Britain, Norway and Switzerland | ||||||||
![]() |
||||||||
frontpage | ||||||||
© euro200.eu | ||||||||