## | ![]() |
|||||||
ISSUE DATE: SUNDAY January 29, week 5 - 2023 | back to frontpage | |||||||
tw | lw | artist(s) | title | % | ||||
1 | 8 | MILEY CYRUS | FLOWERS | 100% | ||||
2 | 1 | DAVID GUETTA & BEBE REXHA | I'M GOOD (BLUE) | 88,336% | ||||
3 | 2 | SAM SMITH & KIM PETRAS | UNHOLY | 81,609% | ||||
4 | 3 | METRO BOOMIN, THE WEEKND & 21 SAVAGE | CREEPIN' | 69,338% | ||||
5 | 4 | CENTRAL CEE | LET GO | 55,858% | ||||
6 | 7 | ED SHEERAN | CELESTIAL | 51,089% | ||||
7 | 5 | ROSA LINN | SNAP | 50,247% | ||||
8 | 9 | TAYLOR SWIFT | ANTI-HERO | 49,704% | ||||
9 | 6 | SOUTHSTAR INCLUDING OLIVER TREE & ROBIN SCHULZ | MISS YOU | 46,024% | ||||
10 | 11 | RAYE & 070 SHAKE | ESCAPISM. | 44,839% | ||||
11 | 10 | LIL NAS X | STAR WALKIN' | 43,741% | ||||
12 | 30 | BIZARRAP & SHAKIRA | SHAKIRA: BZRP MUSIC SESSIONS #53 | 37,589% | ||||
13 | 12 | LEWIS CAPALDI | FORGET ME | 36,947% | ||||
14 | 14 | SZA | KILL BILL | 34,049% | ||||
15 | 16 | TIËSTO & TATE MCRAE | 10:35 | 32,550% | ||||
16 | 13 | DERMOT KENNEDY | KISS ME | 31,502% | ||||
17 | 19 | REMA | CALM DOWN | 30,517% | ||||
18 | 15 | MÅNESKIN | THE LONELIEST | 26,277% | ||||
19 | 18 | HARRY STYLES | AS IT WAS | 25,048% | ||||
20 | 17 | TOM ODELL | ANOTHER LOVE | 25,036% | ||||
21 | 25 | MEGHAN TRAINOR | MADE YOU LOOK | 24,949% | ||||
22 | 23 | PINK | NEVER GONNA NOT DANCE AGAIN | 24,781% | ||||
23 | 21 | FELIX JAEHN & RAY DALTON | CALL IT LOVE | 23,596% | ||||
24 | 20 | LADY GAGA | BLOODY MARY | 23,154% | ||||
25 | 26 | BIZARRAP & QUEVEDO | QUEVEDO: BZRP MUSIC SESSIONS #52 | 23,021% | ||||
26 | 24 | MEDUZA & JAMES CARTER FEATURING ELLEY DUHÉ & FAST BOY | BAD MEMORIES | 22,451% | ||||
27 | 22 | ONEREPUBLIC | I AIN'T WORRIED | 21,589% | ||||
28 | 27 | ROSALÍA | DESPECHÁ | 21,586% | ||||
29 | 32 | JOEL CORRY & TOM GRENNAN | LIONHEART (FEARLESS) | 19,277% | ||||
30 | 31 | CLOCKCLOCK | SOMEONE ELSE | 18,397% | ||||
31 | 29 | RIHANNA | LIFT ME UP | 17,212% | ||||
32 | 34 | MIGUEL | SURE THING | 16,921% | ||||
33 | 38 | AYLIVA FEATURING MERO | SIE WEIß | 16,599% | ||||
34 | 28 | EMINEM | MOCKINGBIRD | 16,245% | ||||
35 | 33 | PETER FOX FEATURING INÉZ | ZUKUNFT PINK | 15,452% | ||||
36 | 40 | LOI | GOLD | 15,428% | ||||
37 | 36 | LEWIS CAPALDI | POINTLESS | 14,060% | ||||
38 | 43 | BOOMDABASH & EIFEL 65 | HEAVEN | 14,049% | ||||
39 | 56 | IMAGINE DRAGONS | SYMPHONY | 13,831% | ||||
40 | 37 | LUCIANO FEATURING AITCH & BIA | BAMBA | 13,782% | ||||
41 | 41 | ZOLA | AMBER | 13,526% | ||||
42 | 44 | ELODIE | OK. RESPIRA | 13,366% | ||||
43 | 39 | ALOK, SIGALA & ELLIE GOULDING | ALL BY MYSELF | 13,114% | ||||
44 | 42 | PINGUINI TATTICI NUCLEARI | RICORDI | 12,957% | ||||
45 | 45 | GAZO | DIE | 12,475% | ||||
46 | 35 | ELTON JOHN & BRITNEY SPEARS | HOLD ME CLOSER | 12,324% | ||||
47 | 53 | BENSON BOONE | IN THE STARS | 12,289% | ||||
48 | 47 | SHIVA | NON IO SAI | 12,274% | ||||
49 | 50 | SLIMANE | DES MILLIERS DE JE T'AIME | 12,080% | ||||
50 | 51 | BLACK EYED PEAS FEATURING ANITTA & EL ALFA | SIMPLY THE BEST | 11,734% | ||||
51 | 48 | TANANAI | ABISSALE | 11,728% | ||||
52 | 46 | MANUEL TURIZO | LA BACHATA | 11,664% | ||||
53 | 49 | GLOCKENBACH FEATURING ASDIS | DIRTY DANCING | 11,255% | ||||
54 | 52 | GEOLIER FEATURING LAZZA, TAKAGI & KETRA | CHIAGNE | 11,046% | ||||
55 | 55 | LIZZO | 2 BE LOVED (AM I READY) | 10,775% | ||||
56 | 54 | MAES | FETTY WAP | 10,462% | ||||
57 | 72 | MARRACASH | IMPORTANTE | 10,366% | ||||
58 | 156 | MIMI WEBB | RED FLAGS | 10,346% | ||||
59 | 70 | ERNIA | BELLA FREGATURA | 10,229% | ||||
60 | 59 | TOBY ROMEO & LEONY | CRAZY LOVE | 10,166% | ||||
61 | 157 | GUÈ FEATURING ANNA & SFERA EBBASTA | COOKIES N' CREAM | 10,096% | ||||
62 | 57 | SHIVA FEATURING SFERA EBBASTA | ALLELUIA | 10,093% | ||||
63 | 60 | IRAMA | A L I | 9,956% | ||||
64 | 62 | VENBEE & GODDARD | MESSY IN HEAVEN | 9,927% | ||||
65 | 162 | GAULOIS FEATURING NINHO | JOLIE | 9,742% | ||||
66 | 79 | NICO SANTOS | ONE DAY (I'M GONNA BREAK YOUR HEART) | 9,567% | ||||
67 | 68 | THXSOMCH | SPIT IN MY FACE! | 9,503% | ||||
68 | 58 | PIERRE DE MAERE | UN JOUR JE MARIERAI UN ANGE | 9,431% | ||||
69 | 64 | ORELSAN & ANGÈLE | CP_009_ ÉVIDEMMENT | 9,428% | ||||
70 | --- | UDO LINDENBERG & APACHE 207 | KOMET | 9,230% | ||||
71 | 80 | CRATEZ, SIDO & KONTRA K, THE | SPÄT NACH HAUS | 9,184% | ||||
72 | 83 | MAES | GALACTIC | 9,181% | ||||
73 | 63 | FAVÉ | URUS | 9,137% | ||||
74 | 61 | RK | LOLA | 9,134% | ||||
75 | 67 | SDM | MR. OCHO | 9,097% | ||||
76 | 84 | GEOLIER & SFERA EBBASTA | X CASO | 8,867% | ||||
77 | 86 | SOFIA CARSON | COME BACK HOME | 8,841% | ||||
78 | 75 | DAVID GUETTA, BECKY HILL & ELLA HENDERSON | CRAZY WHAT LOVE CAN DO | 8,780% | ||||
79 | 73 | SHIVA | TAKE 4 | 8,458% | ||||
80 | 65 | KAMRAD | I BELIEVE | 8,327% | ||||
81 | 81 | VIANNEY FEATURING ED SHEERAN | CALL ON ME | 8,252% | ||||
82 | 69 | BUGZY MALONE & TEEDEE | OUT OF NOWHERE | 8,185% | ||||
83 | 66 | DRAKE & 21 SAVAGE | RICH FLEX | 8,173% | ||||
84 | 76 | NINA CHUBA | GLATTEIS | 8,167% | ||||
85 | 188 | CIAN DUCROT | I'LL BE WAITING | 8,164% | ||||
86 | 96 | PARFENIUK | PROVELA EKSKURSIYU | 8,074% | ||||
87 | 112 | MICHAEL PATRICK KELLY FEATURING RAKIM | WONDERS | 8,051% | ||||
88 | 90 | QUEVEDO & MYKE TOWERS | PLAYA DEL INGLÉS | 8,048% | ||||
89 | 74 | BEYONCÉ | CUFF IT | 7,764% | ||||
90 | 91 | ARCANGEL & BAD BUNNY | LA JUMPA | 7,726% | ||||
91 | 98 | TOVE LO | 2 DIE 4 | 7,668% | ||||
92 | 92 | INSTASAMKA | ZA DEN""HY DA | 7,665% | ||||
93 | 111 | YANDEL & FEID | YANDEL 150 | 7,618% | ||||
94 | 102 | LUCIANO | ON MY WAY | 7,598% | ||||
95 | 165 | PAJEL & KALIM | 16 | 7,441% | ||||
96 | 94 | SANAH | NIC DWA RAZY | 7,421% | ||||
97 | 88 | GAZO FEATURING TIAKOLA | FLEURS | 7,369% | ||||
98 | 114 | GEOLIER FEATURING SHIVA & MICHELANGELO | MONDAY | 7,366% | ||||
99 | 82 | ANNALISA | BELLISSIMA | 7,363% | ||||
100 | 89 | SHAKIRA & OZUNA | MONOTONÍA | 7,299% | ||||
101 | 85 | THASUP FEATURING LAZZA & SFERA EBBASTA | S!R! | 7,232% | ||||
102 | 87 | HARRY STYLES | MUSIC FOR A SUSHI RESTAURANT | 7,229% | ||||
103 | 100 | SKOFKA | CHUTY HIMN | 7,212% | ||||
104 | 78 | JENNIFER RUSH | RING OF ICE | 7,067% | ||||
105 | 105 | DOROFEEVA | SHHOB NE BULO | 7,020% | ||||
106 | 101 | QUEVEDO | PUNTO G | 6,974% | ||||
107 | 99 | DEAN LEWIS | HOW DO I SAY GOODBYE | 6,965% | ||||
108 | 180 | GUÈ | MOLLAMI PART 2 | 6,956% | ||||
109 | 103 | 2115, BEDOES 2115 & WHITE 2115 FEATURING TACO HEMINGWAY | DRESSCODE | 6,933% | ||||
110 | 107 | SADSVIT & STRUKTURA SHHASTYA | SYLUETY | 6,825% | ||||
111 | 71 | JOVANOTTI | SE LO SENTI LO SAI | 6,820% | ||||
112 | 95 | AIMÉ SIMONE | SHINING LIGHT | 6,779% | ||||
113 | 110 | KUBAN & FAVST | NA OKRĄGŁO | 6,738% | ||||
114 | 113 | REVIVAL, KATHY BROWN & GEO GOSPEL CHOIR | YOUR LOVE KEEPS LIFTING ME | 6,698% | ||||
115 | 118 | SHANIA TWAIN | GIDDY UP! | 6,695% | ||||
116 | --- | AYA NAKAMURA | BABY | 6,689% | ||||
117 | 123 | KIZO, BEMELO & GORY | DISCOPOLO | 6,442% | ||||
118 | 121 | ARTEM PIVOVAROV & NK | TAM U TOPOLI | 6,439% | ||||
119 | 106 | MILANO & EDDIN | AU REVOIR | 6,326% | ||||
120 | 122 | KALUSH | STEFANIA | 6,247% | ||||
121 | 115 | ANA MENA & BELINDA | LAS 12 | 6,224% | ||||
122 | 108 | OZUNA & FEID | HEY MOR | 6,221% | ||||
123 | 126 | BIGFLO & OLI FEATURING JULIEN DORE | COUP DE VIEUX | 6,189% | ||||
124 | 130 | ABRAHAM MATEO & ANA MENA | QUIERO DECIRTE | 6,114% | ||||
125 | 119 | SKOFKA & KALUSH | BAT"KIVSHHYNA | 5,960% | ||||
126 | 104 | DAWID PODSIADŁO | TO CO MASZ TY! | 5,957% | ||||
127 | 133 | INTERWORLD | METAMORPHOSIS | 5,893% | ||||
128 | 117 | GEOLIER | MONEY | 5,864% | ||||
129 | 195 | MÅNESKIN FEATURING TOM MORELLO | GOSSIP | 5,821% | ||||
130 | 116 | GIBBS & KIEŁAS | PIĘKNY ŚWIAT | 5,664% | ||||
131 | --- | MEDY FEATURING CAPO PLAZA | ARAI | 5,591% | ||||
132 | 124 | SANGIOVANNI & AITANA | MARIPOSAS | 5,579% | ||||
133 | 134 | SLAVIK POGOSOV | MONRO | 5,577% | ||||
134 | --- | MATA | MŁODY PADEREWSKI | 5,568% | ||||
135 | 129 | THOMAS HEADON | GEORGIA | 5,507% | ||||
136 | --- | TAYLOR SWIFT | LAVENDER HAZE | 5,507% | ||||
137 | 132 | KORDHELL | MURDER IN MY MIND | 5,481% | ||||
138 | 135 | CHEEV | HARNO TAK | 5,478% | ||||
139 | 131 | QUEVEDO | VISTA AL MAR | 5,472% | ||||
140 | 136 | GEOLIER | COME VUOI | 5,455% | ||||
141 | 97 | JAX JONES & MNEK | WHERE DID YOU GO? | 5,359% | ||||
142 | 109 | STEVE LACY | BAD HABIT | 5,356% | ||||
143 | 138 | INSTASAMKA | KAK MOMMY | 5,312% | ||||
144 | 146 | KAROL G & OVY ON THE DRUMS | CAIRO | 5,260% | ||||
145 | 186 | THASUP FEATURING TIZIANO FERRO | R()T()NDA | 5,184% | ||||
146 | 120 | CAPO PLAZA | CAPRI SUN | 5,182% | ||||
147 | --- | YEARS & YEARS | 100% PURE LOVE | 4,911% | ||||
148 | 143 | ARTEM PIVOVAROV & DOROFEEVA | DUMY | 4,906% | ||||
149 | 142 | TIAKOLA | MEUDA | 4,862% | ||||
150 | --- | AK AUSSERKONTROLLE & PASHANIM | 6561 | 4,667% | ||||
151 | 153 | HOLY MOLLY X LIZOT | SUNDAY NIGHT | 4,493% | ||||
152 | --- | JAMULE | NORMAL ZU LIEBEN | 4,328% | ||||
153 | 175 | WELLBOY | DODOMU | 4,325% | ||||
154 | 149 | CHICO & QATOSHI | LASTIVKY | 4,229% | ||||
155 | 141 | MATT POKORA | QUI ON EST | 4,124% | ||||
156 | 137 | DAWID PODSIADŁO | MORI | 4,101% | ||||
157 | 169 | SADSVIT | KASETA | 4,037% | ||||
158 | 171 | TIAGO PZK & MYKE TOWERS | TRADUCTOR | 3,970% | ||||
159 | --- | BONEZ MC & GZUZ | YUMYUM | 3,857% | ||||
160 | 191 | PNAU & TROYE SIVAN | YOU KNOW WHAT I NEED | 3,819% | ||||
161 | 160 | QUEVEDO | SIN SEÑAL | 3,755% | ||||
162 | 167 | SHUMEI | BILYA TOPOLI | 3,750% | ||||
163 | --- | GUÈ FEATURING MASSIMO PERICOLO | NEED U 2NITE | 3,683% | ||||
164 | --- | GEORGE EZRA | DANCE ALL OVER ME | 3,671% | ||||
165 | 93 | NINA CHUBA | WILDBERRY LILLET | 3,665% | ||||
166 | 140 | ÑENGO FLOW & BAD BUNNY | GATO DE NOCHE | 3,651% | ||||
167 | 151 | PABLO LÓPEZ | QUASI | 3,648% | ||||
168 | 185 | BOEF, CHRISTIAN D & $HIRAK | PROBLEEM | 3,642% | ||||
169 | 189 | ANASTASIA | MYSTIKO | 3,596% | ||||
170 | 147 | LOUISE | SUPER MAGIC | 3,572% | ||||
171 | 173 | RARES MARIS X BOGDAN DLP | LA TINE ŞI LA BANI | 3,538% | ||||
172 | 125 | SOOLKING & NISKA | BALADER | 3,535% | ||||
173 | 176 | TZANCA URAGANU | HAVANA | 3,445% | ||||
174 | --- | LIBIANCA | PEOPLE | 3,410% | ||||
175 | 177 | SCALLY MILANO, 163ONMYNECK & MAYOT | JUPY JO | 3,369% | ||||
176 | 197 | KOLA | BILYA SERCYA | 3,366% | ||||
177 | 182 | TZANCA URAGANU & MANELE MENTOLATE | TROTINETE | 3,349% | ||||
178 | 194 | MAAN & GOLDBAND | STIEKEM | 3,337% | ||||
179 | 145 | AGNIESZKA CHYLIŃSKA | KIEDYŚ DO CIEBIE WRÓCĘ | 3,320% | ||||
180 | 181 | CLAUDE | LADADA (MON DERNIER MOT) | 3,299% | ||||
181 | 158 | AVA MAX | MILLION DOLLAR BABY | 3,279% | ||||
182 | --- | ALMA | SUMMER REALLY HURT US | 3,273% | ||||
183 | 166 | 100LYCYA & SKYLERR | VECHORNYCI (DOBRYJ DEN" EVERYBODY) | 3,270% | ||||
184 | --- | FEID | CHORRITO PA LAS ANIMAS | 3,218% | ||||
185 | 77 | TAEYANG FEATURING JIMIN | VIBE | 3,192% | ||||
186 | --- | FABIO ROVAZZI | NIENTE È PER SEMPRE | 3,137% | ||||
187 | 196 | ANDIA | LA NEVEDERE | 3,116% | ||||
188 | 190 | ELLEY DUHÉ | MIDDLE OF THE NIGHT | 3,114% | ||||
189 | 139 | ICY SUBZERO | MUJER | 3,000% | ||||
190 | --- | MACHINE GUN KELLY FEATURING IANN DIOR | FAKE LOVE DON'T LAST | 2,997% | ||||
191 | 187 | IMAGINE DRAGONS | BONES | 2,986% | ||||
192 | 193 | RAVA | BULIBA$HA | 2,971% | ||||
193 | --- | HEADIE ONE | MARTIN'S SOFA | 2,965% | ||||
194 | --- | HAMZA | INTRODUCTION | 2,945% | ||||
195 | 200 | STEIN27 | HABIBI | 2,919% | ||||
196 | 199 | IAN, AEROZEN, FLORIS & OSCAR | GESTU | 2,875% | ||||
197 | 127 | LOST FREQUENCIES & CALUM SCOTT | WHERE ARE YOU NOW | 2,829% | ||||
198 | --- | ZIAK | MÊME PAS UN GRINCEMENT | 2,800% | ||||
199 | 178 | JAMES HYPE & MIGGY DELA ROSA | FERRARI | 2,707% | ||||
200 | --- | LOST FREQUENCIES, ELLEY DUHÉ & X AMBASSADORS | BACK TO YOU | 2,631% | ||||
The Euro 200™ is an independent chart for the 27 states of the European Union compiled by APC-stats, included Britain, Norway, Switzerland and Ukraine. | ||||||||
![]() |
||||||||
frontpage | ||||||||
© euro200.eu | ||||||||