## | ![]() |
|||||||
ISSUE DATE: SUNDAY November 19, week 47 - 2023 | back to frontpage | |||||||
tw | lw | artist(s) | title | % | ||||
1 | 1 | TATE MCRAE | GREEDY | 100% | ||||
2 | 2 | KENYA GRACE | STRANGERS | 81,522% | ||||
3 | 7 | DUA LIPA | HOUDINI | 76,533% | ||||
4 | 3 | IÑIGO QUINTERO | SI NO ESTÁS | 73,104% | ||||
5 | 4 | DOJA CAT | PAINT THE TOWN RED | 66,516% | ||||
6 | 6 | CASSÖ, RAYE & D-BLOCK EUROPE | PRADA | 48,828% | ||||
7 | 8 | BENNETT | VOIS SUR TON CHEMIN | 42,792% | ||||
8 | 5 | BEATLES, THE | NOW AND THEN | 42,134% | ||||
9 | 10 | DUA LIPA | DANCE THE NIGHT | 33,246% | ||||
10 | 26 | MARIAH CAREY | ALL I WANT FOR CHRISTMAS IS YOU | 32,964% | ||||
11 | 11 | TAYLOR SWIFT | CRUEL SUMMER | 31,967% | ||||
12 | 9 | TYLA | WATER | 30,569% | ||||
13 | 38 | WHAM | LAST CHRISTMAS | 26,683% | ||||
14 | 14 | SELENA GOMEZ | SINGLE SOON | 25,060% | ||||
15 | 18 | OFENBACH FEATURING NORMA JEAN MARTINE | OVERDRIVE | 24,790% | ||||
16 | 13 | OLIVIA RODRIGO | VAMPIRE | 24,201% | ||||
17 | 43 | JACK HARLOW | LOVIN ON ME | 23,900% | ||||
18 | 16 | ONEREPUBLIC | RUNAWAY | 22,107% | ||||
19 | 15 | LOREEN | TATTOO | 21,994% | ||||
20 | 17 | KOLORS, THE | ITALODISCO | 21,618% | ||||
21 | 33 | MILEY CYRUS | FLOWERS | 21,606% | ||||
22 | 21 | TWOCOLORS, SAFRI DUO & CHRIS DE SARANDY | CYNICAL | 20,421% | ||||
23 | 19 | UDO LINDENBERG & APACHE 207 | KOMET | 20,246% | ||||
24 | 23 | LOST FREQUENCIES | THE FEELING | 19,600% | ||||
25 | 20 | ANGELINA MANGO | CHE T'O DICO A FA' | 19,425% | ||||
26 | 22 | SOOLKING & GAZO | CASANOVA | 19,243% | ||||
27 | 28 | JUNGELI, IMEN ES & ALONZO FEATURING ABOU DE BEING & LOSSA | PETIT GÉNIE | 18,886% | ||||
28 | 24 | AYLIVA | HÄSSLICH | 18,629% | ||||
29 | 27 | SIRA, BAUSA & BADCHIEFF | 9 BIS 9 | 18,190% | ||||
30 | 30 | LUCA-DANTE SPADAFORA, NIKLAS DEE, OCTAVIAN, PETER PLATE & ULF LEO SOMMER | MÄDCHEN AUF DEM PFERD | 17,807% | ||||
31 | 25 | RAF CAMORA & SKI AGGU | LIEBE GRÜSSE | 17,187% | ||||
32 | 12 | DAVID KUSHNER | DAYLIGHT | 16,817% | ||||
33 | 39 | KONTRA K & SANTOS | DIE SONNE | 16,454% | ||||
34 | 32 | KLAVDIA PETRIVNA | ZNAJDY MENE | 16,184% | ||||
35 | 31 | KEBLACK | LAISSE MOI | 16,096% | ||||
36 | 35 | FAVÉ & GAZO | FLASHBACK | 15,538% | ||||
37 | 34 | SIA | GIMME LOVE | 15,281% | ||||
38 | 53 | AYLIVA | SCHEINE ZÄHLEN | 14,492% | ||||
39 | 36 | TAKAGI & KETRA FEATURING SHIVA, ANNA & GEOLIER | EVERYDAY | 14,423% | ||||
40 | 42 | MARRACASH & GUE' PEQUENO | INSTA LOVA | 14,128% | ||||
41 | 62 | NOAH KAHAN | STICK SEASON | 13,846% | ||||
42 | 52 | BRESH & PINGUINI TATTICI NUCLEARI | NIGHTMARES | 13,834% | ||||
43 | 37 | SDM | BOLIDE ALLEMAND | 13,671% | ||||
44 | 45 | BORO, ARTIE 5IVE, ANDRY & THE HITMAKER | CADILLAC | 13,539% | ||||
45 | 46 | BILLY GILLIES FEATURING HANNAH BOLEYN | DNA (LOVING YOU) | 13,470% | ||||
46 | 44 | CENTRAL CEE & DAVE | SPRINTER | 13,439% | ||||
47 | 55 | FINNEL | DORFKINDER | 12,925% | ||||
48 | 50 | AVA, ANNA & CAPO PLAZA | VETRI NERI | 12,655% | ||||
49 | 47 | AYLIVA | WEIßES HAUS | 12,536% | ||||
50 | 48 | CHASE & STATUS FEATURING BOU, FLOWDAN, IRAH, TRIGGA & TAKURA | BADDADAN | 12,401% | ||||
51 | 40 | HEUSS L'ENFOIRÉ FEATURING GAZO | SAIYAN | 12,398% | ||||
52 | 74 | MR.RAIN & CLARA | UN MILIONE DI NOTTI | 12,361% | ||||
53 | 66 | TAYLOR SWIFT | IS IT OVER NOW? | 12,335% | ||||
54 | 100 | ZARA LARSSON & DAVID GUETTA | ON MY LOVE | 12,204% | ||||
55 | 54 | GEOLIER | COME VUOI | 12,066% | ||||
56 | 58 | CALVIN HARRIS & ELLIE GOULDING | MIRACLE | 11,884% | ||||
57 | 57 | CALCUTTA | 2MINUTI | 11,771% | ||||
58 | 60 | SANTA | POPCORN SALÉ | 11,765% | ||||
59 | 51 | THIRTY SECONDS TO MARS | SEASONS | 11,753% | ||||
60 | 72 | DRILLIONAIRE FEATURING LAZZA, BLANCO, SFERA EBBASTA & MICHELANGELO | BON TON | 11,477% | ||||
61 | 56 | DAVE & TIAKOLA | MERIDIAN | 11,470% | ||||
62 | 71 | GLOCKENBACH & ELLA HENDERSON | LIFELINE | 11,358% | ||||
63 | 67 | BIA, SFERA EBBASTA & FIVIO FOREIGN | MILANO | 11,182% | ||||
64 | 63 | AMARU & GRINGO BAMBA | BLONDE CHAYA | 11,082% | ||||
65 | --- | HAVA | JA SAGEN | 11,019% | ||||
66 | 29 | JUNG KOOK | STANDING NEXT TO YOU | 10,850% | ||||
67 | 68 | ZOKUSH FEATURING RK | 1 2 3 4 | 10,812% | ||||
68 | 77 | MORAD, GIMS & SATIVAMUSIC | SEYA | 10,731% | ||||
69 | 59 | VILLABANKS | PAPAYA | 10,599% | ||||
70 | 70 | NATHAN DAWE, JOEL CORRY & ELLA HENDERSON | 0800 HEAVEN | 10,280% | ||||
71 | 61 | AYLIVA | LASS MICH GEHEN | 10,186% | ||||
72 | 103 | IMAGINE DRAGONS | CHILDREN OF THE SKY (A STARFIELD SONG) | 10,173% | ||||
73 | 49 | SONNY FODERA & MK | ASKING | 10,085% | ||||
74 | 135 | MAHMOOD | COCKTAIL D'AMORE | 10,010% | ||||
75 | 73 | BAD BUNNY | MONACO | 9,847% | ||||
76 | 89 | MARSHMELLO & MANUEL TURIZO | EL MERENGUE | 9,766% | ||||
77 | 75 | ELODIE | A FARI SPENTI | 9,715% | ||||
78 | 78 | JOGGA FEATURING WILSKO & 7IA | SKEU SKEU | 9,653% | ||||
79 | 115 | TAKE THAT | THIS LIFE | 9,634% | ||||
80 | 88 | TEDDY SWIMS | LOSE CONTROL | 9,471% | ||||
81 | --- | ANNALISA | EUFORIA | 9,421% | ||||
82 | 91 | ÁSDÍS | ANGEL EYES | 9,402% | ||||
83 | 65 | ED SHEERAN | AMERICAN TOWN | 9,314% | ||||
84 | 87 | REMA (+ SELENA GOMEZ) | CALM DOWN | 9,295% | ||||
85 | 143 | MATIA BAZAR FEATURING BOB SINCLAR | TI SENTO (+2023 REMIX) | 9,126% | ||||
86 | 69 | PEGGY GOU | (IT GOES LIKE) NANANA | 9,057% | ||||
87 | 94 | ANA MENA | MADRID CITY | 9,032% | ||||
88 | 140 | MICHAEL SCHULTE X R3HAB | BETTER ME | 9,013% | ||||
89 | 83 | MYKE TOWERS | LALA | 8,995% | ||||
90 | 168 | SHAY & NISKA | SANS COEUR | 8,901% | ||||
91 | 64 | ANNALISA | RAGAZZA SOLA | 8,832% | ||||
92 | 86 | QUEVEDO | COLUMBIA | 8,800% | ||||
93 | 113 | LEWIS CAPALDI | WISH YOU THE BEST | 8,775% | ||||
94 | 92 | NINHO & AYRA STARR | NO LOVE | 8,587% | ||||
95 | 84 | MILEY CYRUS | USED TO BE YOUNG | 8,575% | ||||
96 | 98 | SEBASTIAN YATRA, MANUEL TURIZO & BEÉLE | VAGABUNDO | 8,568% | ||||
97 | 117 | BLANCO | BRUCIASSE IL CIELO | 8,537% | ||||
98 | 106 | JAMES BLUNT | BESIDE YOU | 8,456% | ||||
99 | 101 | BAD BUNNY & FEID | PERRO NEGRO | 8,336% | ||||
100 | 174 | LUCIANO & MORAD | FAMILIA | 8,280% | ||||
101 | 81 | PASHANIM | MS. JACKSON | 8,274% | ||||
102 | 76 | KENDJI GIRAC & VIANNEY | LE FEU | 8,268% | ||||
103 | 80 | YUNG SNAPP FEATURING GEOLIER | KISS YOU (FUCK YOU) | 8,242% | ||||
104 | 105 | ANUEL AA, QUEVEDO & MALUMA FEATURING MAMBO KINGZ & DJ LUIAN | OA | 8,105% | ||||
105 | 137 | CHICO, QATOSHI & 100LYCYA | POKOXAJ MENE | 8,092% | ||||
106 | 107 | LEWIS CAPALDI | FORGET ME | 8,029% | ||||
107 | 114 | DARIA ZAWIAŁOW | Z TOBĄ NA CHACIE | 8,011% | ||||
108 | 104 | MARCO MENGONI FEATURING FRANCO126 | UN'ALTRA STORIA | 7,948% | ||||
109 | 102 | KLAVDIA PETRIVNA | YA SHHASLYVA (LIKARI KAZHUT") | 7,885% | ||||
110 | 97 | CAPITAL BRA & JOKER BRA | ARKHAM ASYLUM | 7,835% | ||||
111 | 118 | BAMBI, YOUNG LEOSIA, PG$ & @ATUTOWY | BFF | 7,797% | ||||
112 | 108 | SWITCH DISCO FEATURING ELLA HENDERSON | REACT | 7,710% | ||||
113 | 123 | MITSKI | MY LOVE MINE ALL MINE | 7,703% | ||||
114 | 82 | BECKY G FEATURING OMEGA | ARRANCA | 7,697% | ||||
115 | 111 | KLAVDIA PETRIVNA & OSTY | XTO TY | 7,678% | ||||
116 | 93 | ANGELINA MANGO | CI PENSIAMO DOMANI | 7,653% | ||||
117 | 96 | SMOLASTY & DODA | NIM ZAJDZIE SŁOŃCE | 7,584% | ||||
118 | 119 | KLAVDIA PETRIVNA | IMPERATORI | 7,471% | ||||
119 | 112 | DARELL | LOLLIPOP | 7,409% | ||||
120 | 122 | GIBBS, JONATAN & 4MONEY | STAN | 7,377% | ||||
121 | --- | SFERA EBBASTA & MARRACASH | 15 PIANI | 7,359% | ||||
122 | 79 | NICO SANTOS & CLOCKCLOCK | CHANGES | 7,346% | ||||
123 | 116 | YAKTAK | UNOCHI | 7,258% | ||||
124 | 121 | MORA & SAIKO | REINA | 7,177% | ||||
125 | 128 | RETO & WROOBEL | FLUID | 7,164% | ||||
126 | --- | SFERA EBBASTA & ELODIE | ANCHE STASERA | 7,064% | ||||
127 | 120 | KAMRAD | I HOPE YOU END UP ALONE (WITH ME) | 7,052% | ||||
128 | --- | MAZZA_I20, AITCH & POTTER PAYPER | MURDASIDE | 7,039% | ||||
129 | 146 | JOSEPH KAMEL | CELUI QUI PART | 6,995% | ||||
130 | 132 | ANNE-MARIE & SHANIA TWAIN | UNHEALTHY | 6,983% | ||||
131 | 141 | EMILIA, LUDMILLA & ZECCA | NO_SE_VE.MP3 | 6,945% | ||||
132 | 133 | SHUMEI & ZLATA OGNEVICH | BUREVIYAMY | 6,845% | ||||
133 | 198 | STRAY KIDS | LALALALA | 6,820% | ||||
134 | 90 | GEOLIER FEATURING MARRACASH | IL MALE CHE MI FAI | 6,769% | ||||
135 | 126 | SOPHIE AND THE GIANTS & PURPLE DISCO MACHINE | PARADISE | 6,757% | ||||
136 | 158 | RAUW ALEJANDRO | DILUVIO | 6,713% | ||||
137 | 180 | RAUW ALEJANDRO & BIZARRAP | BABY HELLO | 6,481% | ||||
138 | 129 | MARCO MENGONI | DUE VITE (LA DERNIÈRE CHANSON) | 6,475% | ||||
139 | 189 | MERT DEMIR | ATEŞE DÜŞTÜM | 6,428% | ||||
140 | 152 | ARIJIT SINGH & SHILPA RAO | CHALEYA | 6,425% | ||||
141 | 179 | LANBERRY & TRIBBS | DZIĘKI, ŻE JESTEŚ | 6,324% | ||||
142 | 142 | MAKSYM BORODIN | YAKBY NE TY | 6,224% | ||||
143 | 139 | PRO8L3M | NICEA | 6,111% | ||||
144 | 95 | BECKY HILL & CHASE & STATUS | DISCONNECT | 6,105% | ||||
145 | 110 | LOUANE | PARDONNE-MOI | 6,042% | ||||
146 | 148 | YAKTAK & KOLA | PORICHKA | 6,017% | ||||
147 | --- | DELLAFUENTE & MORAD | MANOS ROTAS | 6,014% | ||||
148 | --- | ROBIN SCHULZ, RITA ORA & TIAGO PZK | I'LL BE THERE | 5,930% | ||||
149 | --- | KLEKS, IGO, KAŚKA SOCHACKA, MROZU, ARTUR ROJEK, BRODKA, RALPH KAMINSKI, BEDOES 2115 & SOKÓŁ | CAŁKIEM NOWA BAJKA | 5,898% | ||||
150 | --- | SFERA EBBASTA | VDLC | 5,886% | ||||
151 | 171 | SADSVIT & STRUKTURA SHHASTYA | SYLUETY | 5,810% | ||||
152 | 134 | KIKO RIVERA | EL MAMBO | 5,792% | ||||
153 | 130 | BURNA BOY | CITY BOYS | 5,779% | ||||
154 | 161 | WERENOI | LABORATOIRE | 5,723% | ||||
155 | 154 | OSKAR CYMS | NA NIEBIE | 5,691% | ||||
156 | --- | GIRLS ALOUD | UNTOUCHABLE | 5,666% | ||||
157 | 182 | KAVABANGA DEPO KOLIBRI & AGAPE | LYUBOV, YAK OSIN" | 5,604% | ||||
158 | 99 | ALFA | BELLISSIMISSIMA <3 | 5,591% | ||||
159 | 163 | ENRIQUE IGLESIAS & MARIA BECERRA | ASI ES LA VIDA | 5,503% | ||||
160 | 144 | OKI & BVDY47 | JEREMY SOCHAN | 5,478% | ||||
161 | 127 | JUL | LA FAILLE | 5,403% | ||||
162 | 155 | SHADOWRAZE | XOLOD | 5,397% | ||||
163 | 147 | BAD BUNNY & BRYANT MYERS | SEDA | 5,328% | ||||
164 | --- | SFERA EBBASTA, GEOLIER, SIMBA LA RUE & BABY GANG | CALCOLATRICI | 5,296% | ||||
165 | 165 | GUZOWIANKI, KALWI & REMI FEATURING DNSQ | EXPLOSION ECH, POLECZKO | 5,271% | ||||
166 | 200 | TOXI$ | HURTZ | 5,190% | ||||
167 | --- | PINKPANTHERESS FEATURING CENTRAL CEE | NICE TO MEET YOU | 5,140% | ||||
168 | 145 | DAVID GUETTA, ANNE-MARIE & COI LERAY | BABY DON'T HURT ME | 5,096% | ||||
169 | --- | SLIMANE | MON AMOUR | 5,090% | ||||
170 | 149 | BLACHA 2115 | JOLIE JOLIE | 5,058% | ||||
171 | 150 | NEGRAMARO & FABRI FIBRA | FINO AL GIORNO NUOVO | 5,002% | ||||
172 | 192 | ALEX BOTEA | ROMEO SI JULIETA | 4,989% | ||||
173 | 162 | BEZ OBMEZHEN" | DYM | 4,977% | ||||
174 | 167 | MORA & YOVNGCHIMI | MODELITO | 4,864% | ||||
175 | 173 | BLANKA | RODEO | 4,845% | ||||
176 | 183 | TAYLOR SWIFT | BLANK SPACE | 4,820% | ||||
177 | 138 | ELOÏZ | HEY BRO | 4,770% | ||||
178 | 164 | FEDEZ, ANNALISA & ARTICOLO 31 | DISCO PARADISE | 4,707% | ||||
179 | 109 | SALMO & NOYZ NARCOS FEATURING MARRACASH | RESPIRA | 4,651% | ||||
180 | 131 | ÁLVARO DE LUNA | TODO CONTIGO | 4,632% | ||||
181 | --- | JAX JONES, D.O.D & INA WROLDSEN FEATURING THE BLACKOUT CREW | WON'T FORGET YOU | 4,620% | ||||
182 | --- | DOJA CAT | AGORA HILLS | 4,494% | ||||
183 | 172 | DRAKE FEATURING YEAT | IDGAF | 4,453% | ||||
184 | 175 | JUL | J'FAIS QUE DANSER | 4,450% | ||||
185 | --- | PALUCH, MIROFF & POLY | MAM CIĘ | 4,425% | ||||
186 | 125 | COEZ & FRAH QUINTALE | CHE COLPA NE HO | 4,413% | ||||
187 | --- | CÉRO | LADY MADRIZZZ | 4,400% | ||||
188 | 181 | PURPLE DISCO MACHINE & KUNGS | SUBSTITUTION | 4,363% | ||||
189 | 151 | AARNE, BIG BABY TAPE & KIZARU | HAUNTED HOUSE | 4,356% | ||||
190 | 41 | LUCIANO & GZUZ | 2 GERMANS | 4,312% | ||||
191 | 176 | TOM ODELL | ANOTHER LOVE | 4,275% | ||||
192 | --- | OLIVIA RODRIGO | CAN'T CATCH ME NOW | 4,269% | ||||
193 | 85 | LIAZA & EQUAL | 2003 | 4,262% | ||||
194 | 169 | GIBBS | ZAWSZE CHCIAŁEM | 4,212% | ||||
195 | 193 | SAIKO | COSAS QUE NO TE DIJE | 4,168% | ||||
196 | --- | MARSHMELLO, PINK & STING | DREAMING | 4,149% | ||||
197 | --- | LACRIM | CODE BARRE | 4,131% | ||||
198 | 177 | ANNALISA | MON AMOUR | 4,118% | ||||
199 | 196 | TZANCA URAGANU | CIOCOLATA | 4,074% | ||||
200 | --- | JASON DERULO | SLOW LOW | 4,030% | ||||
The Euro 200™ is an independent chart for the 27 states of the European Union compiled by APC-stats, included Britain, Norway, Switzerland and Ukraine. | ||||||||
![]() |
||||||||
frontpage | ||||||||
© euro200.eu | ||||||||