## | ![]() |
|||||||
ISSUE DATE: SUNDAY June 4, week 23 - 2023 | back to frontpage | |||||||
tw | lw | artist(s) | title | % | ||||
1 | 1 | MILEY CYRUS | FLOWERS | 100% | ||||
2 | 4 | LOREEN | TATTOO | 60,424% | ||||
3 | 2 | DAVID KUSHNER | DAYLIGHT | 55,578% | ||||
4 | 3 | ED SHEERAN | EYES CLOSED | 55,131% | ||||
5 | 5 | DAVID GUETTA, ANNE-MARIE & COI LERAY | BABY DON'T HURT ME | 49,236% | ||||
6 | 8 | PINK | TRUSTFALL | 36,440% | ||||
7 | 7 | CALVIN HARRIS & ELLIE GOULDING | MIRACLE | 35,657% | ||||
8 | 6 | DAVID GUETTA & BEBE REXHA | I'M GOOD (BLUE) | 33,921% | ||||
9 | 9 | PURPLE DISCO MACHINE & KUNGS | SUBSTITUTION | 31,833% | ||||
10 | 10 | LIBIANCA | PEOPLE | 25,225% | ||||
11 | 13 | TIËSTO | LAY LOW | 23,617% | ||||
12 | 15 | REMA (+ SELENA GOMEZ) | CALM DOWN | 20,251% | ||||
13 | 12 | UDO LINDENBERG & APACHE 207 | KOMET | 20,097% | ||||
14 | 14 | TAYLOR SWIFT | ANTI-HERO | 18,590% | ||||
15 | 17 | EMINEM | MOCKINGBIRD | 17,450% | ||||
16 | 11 | KÄÄRIJÄ | CHA CHA CHA | 17,365% | ||||
17 | 18 | HOODBLAQ | PASS AUF | 17,291% | ||||
18 | 25 | AYRA STARR | RUSH | 16,295% | ||||
19 | 23 | SDM | BOLIDE ALLEMAND | 15,379% | ||||
20 | 20 | POST MALONE | CHEMICAL | 15,262% | ||||
21 | 116 | APACHE 207 | WENN DAS SO BLEIBT | 15,246% | ||||
22 | 22 | APACHE 207 | NEUNZIG | 14,974% | ||||
23 | 33 | NO LIMIT, GAZO & DAMSO | LA RUE | 14,649% | ||||
24 | 31 | SWITCH DISCO FEATURING ELLA HENDERSON | REACT | 14,277% | ||||
25 | 43 | TINA TURNER | THE BEST | 14,199% | ||||
26 | 29 | NAPS FEATURING GAZO & NINHO | C'EST CARRÉ LE S | 14,197% | ||||
27 | --- | DUA LIPA | DANCE THE NIGHT | 14,149% | ||||
28 | 24 | NINA CHUBA | WILDBERRY LILLET | 13,813% | ||||
29 | 26 | LUCIANO & RAF CAMORA | ALL NIGHT | 13,712% | ||||
30 | 28 | LEWIS CAPALDI | WISH YOU THE BEST | 13,451% | ||||
31 | 21 | ANNALISA | MON AMOUR | 13,254% | ||||
32 | 151 | RAF CAMORA & CRO | BEI NACHT | 13,228% | ||||
33 | 61 | ROSALÍA & RAUW ALEJANDRO | BESO | 13,185% | ||||
34 | 30 | FIFTY FIFTY | CUPID | 13,126% | ||||
35 | 57 | JAZZY | GIVING ME | 12,887% | ||||
36 | 50 | LOST FREQUENCIES, ELLEY DUHÉ & X AMBASSADORS | BACK TO YOU | 12,605% | ||||
37 | 39 | BLANCO & MINA | UN BRICIOLO DI ALLEGRIA | 12,503% | ||||
38 | 58 | DYSTINCT FEATURING MHD | TEK TEK | 12,471% | ||||
39 | 19 | METRO BOOMIN, THE WEEKND & 21 SAVAGE | CREEPIN' | 12,184% | ||||
40 | 40 | GAULOIS FEATURING NINHO | JOLIE | 12,157% | ||||
41 | 84 | FEDEZ, ANNALISA & ARTICOLO 31 | DISCO PARADISE | 12,003% | ||||
42 | 27 | IKKE HÜFTGOLD, SCHÜRZE & DJ ROBIN | BUMSBAR | 11,984% | ||||
43 | 34 | KAROL G & SHAKIRA | TQG | 11,981% | ||||
44 | 38 | HARRY STYLES | AS IT WAS | 11,939% | ||||
45 | 42 | KAMRAD | FEEL ALIVE | 11,936% | ||||
46 | 52 | NUIT INCOLORE | DÉPASSÉ | 11,886% | ||||
47 | 60 | TIAKOLA | MEUDA | 11,790% | ||||
48 | 51 | ROCCO HUNT | NON LITIGHAMO PIŮ | 11,752% | ||||
49 | 37 | RAYE & 070 SHAKE | ESCAPISM. | 11,662% | ||||
50 | 36 | YUNG YURY & DAMN YURY | TABU. | 11,545% | ||||
51 | 46 | LAZZA | CENERE | 11,502% | ||||
52 | 44 | DJADJA & DINAZ | CAPITAINE | 11,348% | ||||
53 | 80 | ANGELINA MANGO | CI PENSIAMO DOMANI | 11,252% | ||||
54 | 45 | PINKPANTHERESS & ICE SPICE | BOY'S A LIAR | 11,199% | ||||
55 | 83 | PASHANIM | BAGCHASER CAN | 11,124% | ||||
56 | 76 | NINHO | FREESTYLE LVL UP 2 | 11,076% | ||||
57 | 53 | FINESSE FEATURING SHIVA, SFERA EBBASTA & GUČ | GELOSA | 11,002% | ||||
58 | 32 | AYLIVA FEATURING MERO | SIE WEIß | 10,980% | ||||
59 | 113 | KYLIE MINOGUE | PADAM PADAM | 10,932% | ||||
60 | 54 | PLK | DEMAIN | 10,805% | ||||
61 | 59 | GEOLIER FEATURING MARRACASH | IL MALE CHE MI FAI | 10,751% | ||||
62 | 41 | APACHE 207 | BREAKING YOUR HEART | 10,650% | ||||
63 | 62 | GEOLIER | COME VUOI | 10,501% | ||||
64 | 16 | ALESSANDRA | QUEEN OF KINGS | 10,336% | ||||
65 | 88 | PINGUINI TATTICI NUCLEARI | RUBAMI LA NOTTE | 10,251% | ||||
66 | 49 | JAX JONES & CALUM SCOTT | WHISTLE | 10,166% | ||||
67 | 48 | LUCIANO FEATURING AITCH & BIA | BAMBA | 10,086% | ||||
68 | 56 | MARCO MENGONI | DUE VITE | 10,048% | ||||
69 | --- | SHIRIN DAVID | LÄCHEL DOCH MAL | 10,001% | ||||
70 | 70 | LOMEPAL | DECRESCENDO | 9,995% | ||||
71 | 68 | LEWIS CAPALDI | FORGET ME | 9,910% | ||||
72 | 89 | LIL DURK FEATURING J. COLE | ALL MY LIFE | 9,894% | ||||
73 | 63 | JONAS BROTHERS | WAFFLE HOUSE | 9,851% | ||||
74 | 72 | RHOVE & MADFINGERZ | PELÉ | 9,750% | ||||
75 | 94 | JUL | LA FAILLE | 9,724% | ||||
76 | --- | SKI AGGU, JOOST & OTTO WAALKES | FRIESENJUNG | 9,676% | ||||
77 | 69 | MR.RAIN | SUPEREROI | 9,500% | ||||
78 | 35 | NINHO | FREESTYLE LVL UP 1 | 9,457% | ||||
79 | 102 | KOLORS, THE | ITALODISCO | 9,255% | ||||
80 | 100 | BAD BUNNY | WHERE SHE GOES | 9,042% | ||||
81 | 65 | TANANAI | TANGO | 9,005% | ||||
82 | 64 | SDM | MR. OCHO | 8,914% | ||||
83 | 67 | MATTEO PAOLILLO - ICARO, LOLLOFLOW & CLARA | ORIGAMI ALL'ALBA | 8,754% | ||||
84 | --- | NINHO | FREESTYLE LVL UP 3 | 8,669% | ||||
85 | 78 | VACRA | TIKI TAKA | 8,643% | ||||
86 | 75 | GEOLIER & SFERA EBBASTA | X CASO | 8,504% | ||||
87 | 136 | RUDIMENTAL X CHARLOTTE PLANK X VIBE CHEMISTRY | DANCING IS HEALING | 8,456% | ||||
88 | 91 | MARSHMELLO & MANUEL TURIZO | EL MERENGUE | 8,387% | ||||
89 | 55 | LEONY | SOMEWHERE IN BETWEEN | 8,286% | ||||
90 | 47 | REEZY & LUCIANO | EXPENSIVE SHIT | 8,270% | ||||
91 | 77 | ARIBEATZ, OZUNA, MAÎTRE GIMS & SFERA EBBASTA | MIRAGE | 8,254% | ||||
92 | 95 | LIL MABU | MATHEMATICAL DISRESPECT | 8,158% | ||||
93 | 66 | LOUANE | SECRET | 8,105% | ||||
94 | 87 | MANUEL TURIZO | LA BACHATA | 8,083% | ||||
95 | 188 | AVA, ANNA & CAPO PLAZA | VETRI NERI | 8,004% | ||||
96 | 85 | BLANKA | SOLO | 7,966% | ||||
97 | --- | MARCO MENGONI & ELODIE | PAZZA MUSICA | 7,753% | ||||
98 | 90 | VICCO | NOCHENTERA | 7,673% | ||||
99 | 140 | EMIS KILLA & SFERA EBBASTA | PAID IN FULL | 7,503% | ||||
100 | 74 | BIZARRAP & QUEVEDO | QUEVEDO: BZRP MUSIC SESSIONS #52 | 7,450% | ||||
101 | 97 | YAKTAK FEATURING SOBOL | POHLYAD | 7,402% | ||||
102 | 105 | LOLA ÍNDIGO & QUEVEDO | EL TONTO | 7,279% | ||||
103 | 81 | SZA | KILL BILL | 7,242% | ||||
104 | 96 | FAST BOY & TOPIC | FORGET YOU | 7,162% | ||||
105 | 120 | TOM GRENNAN | HOW DOES IT FEEL | 7,093% | ||||
106 | 133 | CHANEL & ABRAHAM MATEO | CLAVAÍTO | 7,082% | ||||
107 | 112 | SHUMEI & ZLATA OGNEVICH | BUREVIYAMY | 7,050% | ||||
108 | 101 | LIZZO | 2 BE LOVED (AM I READY) | 7,024% | ||||
109 | 156 | MĘSKIE GRANIE ORKIESTRA FEATURING IGO, MROZU & VITO BAMBINO | SUPERMOCE | 6,981% | ||||
110 | 92 | ZARA LARSSON | CAN'T TAME HER | 6,880% | ||||
111 | 110 | RITA ORA FEATURING FATBOY SLIM | PRAISING YOU | 6,827% | ||||
112 | 114 | KIZO, BLETKA, BEMELO, EDDIE BLOCK & ADASH | TAXI | 6,805% | ||||
113 | 106 | RK | LOLA | 6,755% | ||||
114 | --- | ACHILLE LAURO & ROSE VILLAIN | FRAGOLE | 6,752% | ||||
115 | 117 | YAKTAK & KOLA | PORICHKA | 6,699% | ||||
116 | 139 | JACK BLACK | PEACHES (SUPER MARIO) | 6,672% | ||||
117 | 174 | ANNE-MARIE & SHANIA TWAIN | UNHEALTHY | 6,550% | ||||
118 | 121 | PARFENIUK | VIDRYVAYUCHYS" | 6,523% | ||||
119 | --- | RHOVE | WHIP WHIP | 6,502% | ||||
120 | 123 | SAIKO | SUPERNOVA | 6,491% | ||||
121 | 86 | GAZO | DIE | 6,486% | ||||
122 | 134 | SANAH | MARCEPAN | 6,443% | ||||
123 | 125 | KIZARU | ZERKALO | 6,401% | ||||
124 | 126 | ARTEM PIVOVAROV & QUEST PISTOLS | OCHI | 6,348% | ||||
125 | 127 | NICO SANTOS | NUMBER 1 | 6,326% | ||||
126 | 104 | SHAKIRA | ACRÓSTICO | 6,310% | ||||
127 | 129 | DAWID PODSIADŁO | MORI | 6,268% | ||||
128 | --- | TEDUA | INTRO LA DIVINA COMMEDIA | 6,252% | ||||
129 | 124 | SLIMANE | DES MILLIERS DE JE T'AIME | 6,214% | ||||
130 | 171 | HEUSS L'ENFOIRÉ & JUL | MOULAGA | 6,166% | ||||
131 | --- | LANA DEL REY | SAY YES TO HEAVEN | 6,150% | ||||
132 | 141 | AITANA | LOS ÁNGELES | 6,097% | ||||
133 | 149 | ADEN FOYER | THE BALLET GIRL | 6,039% | ||||
134 | 143 | TIZIANO FERRO | DESTINAZIONE MARE | 6,001% | ||||
135 | --- | IMAGINE DRAGONS | WAVES | 5,943% | ||||
136 | 115 | SOPHIE AND THE GIANTS | DNA | 5,751% | ||||
137 | 111 | ALVARO DE LUNA | TODO CONTIGO | 5,703% | ||||
138 | --- | NOIZY X STRESI | MEDALIONI | 5,693% | ||||
139 | 138 | ROSALÍA | LLYLM | 5,671% | ||||
140 | 150 | ANTYTILA | FORTECYA BAXMUT | 5,639% | ||||
141 | 176 | MAHMOUD AL TURKY | ASHEQ MAJNOON | 5,570% | ||||
142 | 93 | SHIVA | NON IO SAI | 5,501% | ||||
143 | 178 | SADSVIT & STRUKTURA SHHASTYA | SYLUETY | 5,464% | ||||
144 | 181 | SANTANA & THE PRODUCT G & B | MARIA MARIA | 5,458% | ||||
145 | 130 | HAMZA & DAMSO | NOCIF | 5,405% | ||||
146 | 82 | MAE MULLER | I WROTE A SONG | 5,362% | ||||
147 | --- | SAMRA | NIE WIEDER TILIDIN | 5,325% | ||||
148 | 142 | FEID & YOUNG MIKO | CLASSY 101 | 5,309% | ||||
149 | 154 | WELLBOY | DODOMU | 5,288% | ||||
150 | 98 | MADAME | IL BENE NEL MALE | 5,251% | ||||
151 | 118 | NIALL HORAN | HEAVEN | 5,192% | ||||
152 | 109 | MĹNESKIN | THE LONELIEST | 5,133% | ||||
153 | 166 | YNG LVCAS & PESO PLUMA | LA BEBE | 5,112% | ||||
154 | 99 | LATTO FEATURING LU KALA | LOTTERY | 5,080% | ||||
155 | 153 | FELIX JAEHN & RAY DALTON | CALL IT LOVE | 5,016% | ||||
156 | 148 | SMOLASTY, WIKTOR & JAKUB LASZUK | HERBATA Z IMBIREM | 5,011% | ||||
157 | 107 | ANNALISA | BELLISSIMA | 5,000% | ||||
158 | 164 | INTERWORLD (+ZXCURSED & SADFRIENDD) | METAMORPHOSIS (3) | 4,936% | ||||
159 | 189 | SEBASTIÁN YATRA, MANUEL TURIZO & BEÉLE | VAGABUNDO | 4,920% | ||||
160 | 146 | TUNDE FEATURING POTTER PAYPER | BACK 2 BACK | 4,910% | ||||
161 | 167 | SAM SMITH & KIM PETRAS | UNHOLY | 4,888% | ||||
162 | --- | JAIN | THE FOOL | 4,862% | ||||
163 | 79 | BLACK EYED PEAS FEATURING DADDY YANKEE | BAILAR CONTIGO | 4,809% | ||||
164 | 122 | GEOLIER FEATURING LAZZA, TAKAGI & KETRA | CHIAGNE | 4,750% | ||||
165 | 159 | YANDEL & FEID | YANDEL 150 | 4,723% | ||||
166 | --- | MICHAEL SCHULTE X R3HAB | WATERFALL | 4,659% | ||||
167 | --- | CENTRAL CEE & DAVE | SPRINTER | 4,638% | ||||
168 | 179 | XXXMANERA | SKAZHY MNE KTO TY | 4,622% | ||||
169 | 161 | PNAU & KHALID | THE HARD WAY | 4,620% | ||||
170 | 183 | SLIMANE & CLAUDIO CAPÉO | CHEZ TOI | 4,590% | ||||
171 | 132 | BENSON BOONE | IN THE STARS | 4,564% | ||||
172 | 175 | QUEVEDO & MYKE TOWERS | PLAYA DEL INGLÉS | 4,526% | ||||
173 | 182 | VESCAN & EVA TIMUSH | COLEGI DE APARTAMENT | 4,494% | ||||
174 | 191 | NIALL HORAN | MELTDOWN | 4,441% | ||||
175 | 190 | SKOFKA | POHANI SUSIDY | 4,409% | ||||
176 | 155 | JHAYCO & QUEVEDO | MAMI CHULA | 4,329% | ||||
177 | 71 | HOODBLAQ | CARRERA | 4,327% | ||||
178 | --- | DAU | FINALE - NOUVELLE ÉCOLE | 4,324% | ||||
179 | --- | 2 PAC FEATURING BIG SYKE | ALL EYEZ ON ME | 4,287% | ||||
180 | 131 | DERMOT KENNEDY | KISS ME | 4,255% | ||||
181 | 158 | MILEY CYRUS | ISLAND | 4,228% | ||||
182 | --- | DANNII MINUGUE | WE COULD BE THE ONE | 4,095% | ||||
183 | 187 | YAKTAK FEATURING DOVI | CHEKAYE VDOMA | 4,052% | ||||
184 | --- | PISLYA DOSHHU | XOCHESH | 3,877% | ||||
185 | --- | YUZ BOY & BASSEY KONE | YAFAMA - NOUVELLE ÉCOLE | 3,781% | ||||
186 | 185 | KIZO, KABE & RETO FEATURING GRUBY MIELZKY, BORIXON & BEMELO | COLOSSEUM | 3,760% | ||||
187 | 135 | TOMMASO PARADISO | VIAGGIO INTORNO AL SOLE | 3,749% | ||||
188 | 168 | TINI | CUPIDO | 3,738% | ||||
189 | --- | SKOFKA | CHUTY HIMN | 3,701% | ||||
190 | --- | LIL NAS X | STAR WALKIN' | 3,664% | ||||
191 | --- | RAY DALTON | DO IT AGAIN | 3,578% | ||||
192 | 180 | ELADIO CARRIÓN & BAD BUNNY | COCO CHANEL | 3,541% | ||||
193 | 193 | ARTEM PIVOVAROV & NK | TAM U TOPOLI | 3,525% | ||||
194 | 195 | LINKIN PARK | LOST | 3,509% | ||||
195 | --- | ERNIA, BRESH & FABRI FIBRA | PARAFULMINI | 3,499% | ||||
196 | 184 | TIËSTO & TATE MCRAE | 10:35 | 3,483% | ||||
197 | 198 | RARES MARIS X BOGDAN DLP | LA TINE ŞI LA BANI | 3,461% | ||||
198 | 103 | IKE & TINA TURNER | PROUD MARY | 3,456% | ||||
199 | 73 | RAF CAMORA | ANNA | 3,440% | ||||
200 | 128 | LOREEN | EUPHORIA | 3,405% | ||||
The Euro 200™ is an independent chart for the 27 states of the European Union compiled by APC-stats, included Britain, Norway, Switzerland and Ukraine. | ||||||||
![]() |
||||||||
frontpage | ||||||||
© euro200.eu | ||||||||