U S A    TOP  100
issue date : Sunday,  June  7, week  24 - 2026                                                              chart #  0208
this week last week weeks on chart peak position performer(s) - title
1 14 2 1 ARIANA GRANDE - HATE THAT I MADE YOU LOVE ME
2 1 34 1 ELLA LANGLEY - CHOOSIN' TEXAS
3 2 4 2 DRAKE - JANICE STFU
4 7 37 4 TAME IMPALA - DRACULA
5 5 41 2 OLIVIA DEAN - MAN I NEED
6 4 22 2 BRUNO MARS - I JUST MIGHT
7 3 8 2 OLIVIA RODRIGO - DROP DEAD
8 8 35 8 OLIVIA DEAN - SO EASY (TO FALL IN LOVE)
9 6 15 4 BRUNO MARS - RISK IT ALL
10 9 6 9 MICHAEL JACKSON - BILLIE JEAN
11 10 17 7 ELLA LANGLEY - BE HER
12 17 3 12 OLIVIA RODRIGO - THE CURE
13 11 4 8 DRAKE - SHABANG
14 16 20 3 PINKPANTHERESS & ZARA LARSSON - STATESIDE
15 24 3 15 MICHAEL JACKSON - CHICAGO
16 19 10 16 MALCOLM TODD - EARRINGS
17 12 4 2 DRAKE FEATURING FUTURE & MOLLY SANTANA - RAN TO ATLANTA
18 13 4 5 DRAKE - WHISPER MY NAME
19 18 6 17 MICHAEL JACKSON - HUMAN NATURE
20 22 18 18 SOMBR - HOMEWRECKER
21 29 50 1 HUNTR/X - GOLDEN
22 23 43 4 KEHLANI - FOLDED
23 21 6 21 MICHAEL JACKSON - DON'T STOP 'TIL YOU GET ENOUGH
24 25 8 24 ZARA LARSSON - MIDNIGHT SUN
25 15 4 7 DRAKE - NATIONAL TREASURES
26 28 7 23 ELLA LANGLEY & MORGAN WALLEN - I CAN'T LOVE YOU ANYMORE
27 20 4 15 DRAKE - 2 HARD 4 THE RADIO
28 30 6 28 STELLA LEFTY - BOSTON
29 26 18 7 NOAH KAHAN - THE GREAT DIVIDE
30 31 44 6 JUSTIN BIEBER - DAISIES
31 44 4 31 MAC MILLER FEATURING TY DOLLA $IGN - CINDERELLA
32 34 12 2 BTS - SWIM
33 41 9 27 DEXTER AND THE MOONROCKS - FREAKIN' OUT
34 27 4 20 DRAKE - PLOT TWIST
35 35 14 9 HARRY STYLES - AMERICAN GIRLS
36 36 36 1 TAYLOR SWIFT - THE FATE OF OPHELIA
37 57 19 9 DON TOLIVER - E85
38 39 8 11 JUSTIN BIEBER FEATURING NICKI MINAJ - BEAUTY AND A BEAT
39 33 4 26 DRAKE - BURNING BRIDGES
40 40 11 34 DABABY - POP DAT THANG
41 42 36 2 TAYLOR SWIFT - OPALITE
42 46 30 34 KILLERS, THE - MR. BRIGHTSIDE
43 32 4 3 DRAKE - DUST
44 48 15 8 BELLA KAY - ILOVEITILOVEITILOVEIT
45 52 5 45 MICHAEL JACKSON - SMOOTH CRIMINAL
46 50 56 9 MORGAN WALLEN - I GOT BETTER
47 37 4 13 DRAKE - MAKE THEM PAY
48 47 6 46 MICHAEL JACKSON - DIRTY DIANA
49 55 67 1 ALEX WARREN - ORDINARY
50 60 6 50 MICHAEL JACKSON - BEAT IT
51 49 19 14 DON TOLIVER - BODY
52 54 4 22 DRAKE & 21 SAVAGE - B'S ON THE TABLE
53 61 22 27 SIENNA SPIRO - DIE ON THIS HILL
54 56 62 11 SOMBR - BACK TO FRIENDS
55 58 42 19 ELLA LANGLEY - WEREN'T FOR THE WIND
56 64 17 12 LUKE COMBS - BE BY YOU
57 59 57 32 FLEETWOOD MAC - DREAMS
58 43 12 10 DRAKE - WHAT DID I MISS?
59 63 21 3 TAYLOR SWIFT - ELIZABETH TAYLOR
60 51 34 19 RAYE - WHERE IS MY HUSBAND!
61 79 3 61 YUNG MIAMI - SPEND DAT
62 62 18 13 T.I. - LET 'EM KNOW
63 68 56 1 BAD BUNNY - DTMF
64 73 5 64 FUTURE & METRO BOOMIN - BEAT IT
65 72 12 64 WHISKEY MYERS - BROKEN WINDOW SERENADE
66 65 7 23 NOAH KAHAN - DOORS
67 38 4 1 DRAKE - MAKE THEM CRY
68 69 17 10 MICHAEL JACKSON - THRILLER
69 74 60 5 DJO - END OF BEGINNING
70 82 2 70 F3MIII - NOBLE
71 66 33 9 JUSTIN BIEBER - YUKON
72 75 13 42 DOMINIC FIKE - WHITE KEYS
73 45 4 45 DRAKE - MAKE THEM KNOW
74 85 14 31 ALEX WARREN - FEVER DREAM
75 77 15 31 ELLA LANGLEY - DANDELION
76 53 4 48 DRAKE - LITTLE BIRDIE
77 87 4 77 KATY PERRY - THE ONE THAT GOT AWAY
78 76 7 33 NOAH KAHAN - END OF AUGUST
79 89 2 79 MAC MILLER & EMPIRE OF THE SUN - THE SPINS
80 78 13 31 NOAH KAHAN - PORCH LIGHT
81 81 7 50 NOAH KAHAN - WILLING AND ABLE
82 80 7 34 NOAH KAHAN - AMERICAN CARS
83 93 62 26 GOO GOO DOLLS, THE - IRIS
84 84 9 32 ELLA LANGLEY - BOTTOM OF YOUR BOOTS
85 86 4 85 GRACIE ABRAMS - HIT THE WALL
86 90 58 63 ARCTIC MONKEYS - 505
87 67 4 49 DRAKE - DON'T WORRY
88 88 11 43 ELLA LANGLEY - LOVING LIFE AGAIN
89 83 7 45 NOAH KAHAN - DASHBOARD
90 92 3 90 NOAH KAHAN - ORBITER
91 96 2 91 ONEREPUBLIC - NEED YOUR LOVE
92 95 15 70 BIGXTHAPLUG & ELLA LANGLEY - HELL AT NIGHT
93 97 2 93 TEMPER CITY - SELF AWARE
94 91 5 74 MICHAEL JACKSON - ROCK WITH YOU
95 --- 1 95 KHALID, AHN HYO-SEOP & FANDOM - SOMETHING SPECIAL
96 70 4 36 DRAKE - MAKE THEM REMEMBER
97 --- 1 97 JUSTIN BIEBER - SPEED DEMON
98 71 4 59 DRAKE - HOE PHASE
99 --- 55 7 RAVYN LENAE - LOVE ME NOT
100 --- 67 2 MORGAN WALLEN - I'M THE PROBLEM
Redbullets are available for tracks which have been climbing in the chart this week:  between  1-10 »»  1 position,    11-20 »»  2 positions,     21-30 »»  3 positions,  31-40 »»   4 positions,   41-50 »»   5 positions,   51-100 »»   10 positions, and all the new entries.
EURO 200 chart Previous charts Chartindex with more current charts
(compiled by APCchart based on sales, paid downloads, airplay and streaming data)